Parcel 27-2S-16-01755-006
Owners
PARROTT KERRY MIRANDA LAW
PARROTT DAVID CURT
PARROTT DAVID CURT
313 NW LAW CT
LAKE CITY, FL 32055
Parcel Summary
Location | 275 NW LAW CT |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 4.5600 |
Section | 27 |
Township | 2S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Lineage | Split from 27-2S-16-01755-000 |
Legal Description
COMM SW COR OF NE1/4, N 380.41 FT FOR POB, CONTN 669.59 FT, E 420 FT, S 138.99 FT, W 178.84 FT,
S 12 DEG E 263.95 FT, S 17 DEG W 290.45 FT, W
219.52 FT TO POB.
344-546, DC 1174-2120, WD 1453-843
Working Values
2025 | |
---|---|
Total Building | $166,692 |
Total Extra Features | $7,500 |
Total Market Land | $19,460 |
Total Ag Land | $0 |
Total Market | $193,652 |
Total Assessed | $138,745 |
Total Exempt | $50,722 |
Total Taxable | $88,023 |
SOH Diff | $54,907 |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Total Building | $157,944 | $144,682 | $113,337 |
Total Extra Features | $7,500 | $7,500 | $3,750 |
Total Market Land | $18,070 | $18,070 | $10,008 |
Total Ag Land | $0 | $0 | $0 |
Total Market | $183,514 | $170,252 | $127,095 |
Total Assessed | $134,835 | $130,908 | $127,095 |
Total Exempt | $50,000 | $50,000 | $50,000 |
Total Taxable | $84,835 | $80,908 | $77,095 |
SOH Diff | $48,679 | $39,344 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1453/843 | 2021-11-29 | U | 30 | WARRANTY DEED | Vacant | $0 | Grantor: LAW BRENDA H Grantee: PARROTT KERRY MIRANDA LAW |
Buildings
Building # 1, Section # 1, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1860 | 1860 | $198,443 | 2016 | 2016 | 0.00% | 16.00% | 84.00% | $166,692 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 3.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 0 | 0 |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 08, 2025.