Parcel 26-2S-16-01752-000
Owners
PARNELL SAMUEL
PARNELL CAROLYN
PARNELL LAWANDA V
PARNELL LARRY D
PARNELL WINFRED
PARNELL CAROLYN
PARNELL LAWANDA V
PARNELL LARRY D
PARNELL WINFRED
1724 NW JAKE GLN
LAKE CITY, FL 32055-1304
Parcel Summary
| Location | 1890 NW JAKE GLN |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | 3: COUNTY |
| Acreage | 13.8600 |
| Section | 26 |
| Township | 2S |
| Range | 16 |
| Subdivision | DIST 3 |
| Lineage | Split from 26-2S-16-01752-000 |
Legal Description
NE1/4 OF NE1/4, EX THE E 367.66 FT AS DESC QC1242-478 & EX 15 AC DESC IN WD 1456-2255
DC 1311-1969, QC 1311-1970,
Working Values
| 2026 | |
|---|---|
| Total Building | $130,138 |
| Total Extra Features | $89,491 |
| Total Market Land | $76,230 |
| Total Ag Land | $3,601 |
| Total Market | $295,859 |
| Total Assessed | $223,750 |
| Total Exempt | $0 |
| Total Taxable | $223,750 |
| SOH Diff | $4,980 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $130,138 | $122,004 | $111,542 | $90,138 | $76,025 | $69,507 | $64,077 |
| Total Extra Features | $89,491 | $89,491 | $89,491 | $45,011 | $45,011 | $45,011 | $45,011 |
| Total Market Land | $76,230 | $66,528 | $66,528 | $40,480 | $84,546 | $84,489 | $84,489 |
| Total Ag Land | $3,601 | $3,536 | $3,536 | $3,536 | $8,358 | $7,800 | $7,522 |
| Total Market | $295,859 | $278,023 | $267,561 | $175,629 | $205,582 | $199,007 | $193,577 |
| Total Assessed | $203,736 | $185,477 | $168,937 | $139,646 | $132,094 | $124,961 | $119,253 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $203,736 | $185,477 | $168,937 | $139,646 | $132,094 | $124,961 | $119,253 |
| SOH Diff | $24,994 | $34,354 | $40,432 | $1,739 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1311/1970 | 2016-03-22 | U | 11 | QUIT CLAIM DEED | Improved | $0 | Grantor: DONAL PARNELL (SURV SPOUSE; PAULINE PARNELL) Grantee: SAMUEL PARNELL ETAL (JTWRS) |
Buildings
Building # 1, Section # 1, 69507, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1296 | 1848 | $200,213 | 1974 | 1974 | 0.00% | 35.00% | 65.00% | $130,138 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 18 | CEMENT BRK |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 06 | VINYL ASB |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0040 | BARN,POLE | 1.00 | $0.00 | 0 | 100% | $200 | ||
| 0020 | BARN,FR | 1.00 | $0.00 | 0 | 100% | $200 | ||
| 0166 | CONC,PAVMT | 3 | 45 | 135.00 | $2.00 | 1993 | 100% | $270 |
| 0296 | SHED METAL | 8 | 10 | 80.00 | $5.00 | 1993 | 100% | $400 |
| 0030 | BARN,MT | 36 | 36 | 1296.00 | $11.00 | 2008 | 100% | $14,256 |
| 0251 | LEAN TO W/FLOOR | 15 | 36 | 540.00 | $4.00 | 2008 | 100% | $2,160 |
| 0251 | LEAN TO W/FLOOR | 15 | 36 | 540.00 | $4.00 | 2008 | 100% | $2,160 |
| 0060 | CARPORT F | 1.00 | $0.00 | 2013 | 100% | $2,700 | ||
| 0252 | LEAN-TO W/O FLOOR | 15 | 66 | 990.00 | $3.50 | 2013 | 100% | $3,465 |
| 0041 | BARN,MACH 3-SIDED | 48 | 100 | 4800.00 | $10.00 | 2013 | 100% | $48,000 |
| 0040 | BARN,POLE | 40 | 40 | 1.00 | $15,680.00 | 2022 | 100% | $15,680 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Oct 14, 2025 | 000054212 | ELECTRICAL | PENDING | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 05, 2025.