Parcel 21-2S-16-01666-000
Owners
ANDERSON COLUMBIA CO INC
P O BOX 38
OLD TOWN, FL 32680
Parcel Summary
Location | |
---|---|
Use Code | 5600: TIMBERLAND 70-79 |
Tax District | 3: COUNTY |
Acreage | 67.8000 |
Section | 21 |
Township | 2S |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
E1/2 OF NW1/4, EX 14.70 AC.ORB 836-1276, 942-797, 798,
WD 942-799, 945-515-528,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $154,245 |
Total Ag Land | $16,607 |
Total Market | $154,245 |
Total Assessed | $16,607 |
Total Exempt | $0 |
Total Taxable | $16,607 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $132,210 | $132,210 | $102,211 | $102,211 | $102,210 | $102,210 |
Total Ag Land | $16,607 | $16,607 | $16,839 | $15,683 | $14,700 | $14,411 |
Total Market | $132,210 | $132,210 | $102,211 | $102,211 | $102,210 | $102,210 |
Total Assessed | $16,607 | $16,607 | $16,839 | $15,683 | $14,700 | $14,411 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $16,607 | $16,607 | $16,839 | $15,683 | $14,700 | $14,411 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0942/0799 | 2001-12-19 | P | 99 | WARRANTY DEED | Vacant | $149,200 | Grantor: SUWANNEE INVESTMENT CORP Grantee: ANDERSON COLUMBIA CO INC |
WD 0942/0798 | 2001-12-19 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: J C MARSH & SONS INC Grantee: SUWANNEE INVESTMENT CORP |
QC 0942/0796 | 2001-12-13 | Q | 01 | QUIT CLAIM DEED | Vacant | $100 | Grantor: PACKAGING CORP OF AMERICA-AS TO TIMBER RIGHTS Grantee: J C MARSH & SONS INC |
WD 0836/1276 | 1994-12-20 | U | 35 | WARRANTY DEED | Vacant | $48,300 | Grantor: J C MARSH & SONS INC Grantee: SUWANNEE INVESTMENT CORP |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 28, 2025.