Parcel 19-2S-16-01655-007
Owners
HUNTZBERRY RICHARD I
HUNTZBERRY LISA JO
HUNTZBERRY LISA JO
731 NW WHITE SPRINGS AVE
WHITE SPRINGS, FL 32096
Parcel Summary
Location | 731 NW WHITE SPRINGS AVE |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 4.9700 |
Section | 19 |
Township | 2S |
Range | 16 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
BEG SE COR OF SW1/4 OF NW1/4, RUN N 333.265 FT,W 651.42 FT, S 331.15 FT, E 651.25 FT TO POB.
LESS & EXCEPT A STRIP OF LAND ACROSS THE
NORTHERN PORTION OF ABOVE DESC LAND.
1098-596, QC 1171-1312, WD 1171-1316,
QC 1509-1778,
Working Values
2025 | |
---|---|
Total Building | $141,975 |
Total Extra Features | $12,000 |
Total Market Land | $34,790 |
Total Ag Land | $0 |
Total Market | $188,765 |
Total Assessed | $105,563 |
Total Exempt | $50,722 |
Total Taxable | $54,841 |
SOH Diff | $83,202 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $137,458 | $127,025 | $101,445 | $82,993 | $77,096 | $68,591 |
Total Extra Features | $12,000 | $12,000 | $3,250 | $2,000 | $2,000 | $2,000 |
Total Market Land | $32,305 | $32,305 | $23,359 | $24,609 | $24,246 | $24,246 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $181,763 | $171,330 | $128,054 | $109,602 | $103,342 | $94,837 |
Total Assessed | $102,588 | $99,600 | $89,903 | $87,284 | $86,079 | $84,144 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $52,588 | $49,600 | $39,903 | $37,284 | $36,079 | $34,144 |
SOH Diff | $79,175 | $71,730 | $38,151 | $22,318 | $17,263 | $10,693 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1509/1778 | 2024-02-22 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: HUNTZBERRY RICHARD I Grantee: HUNTZBERRY RICHARD I |
WD 1171/1316 | 2009-03-31 | U | 34 | WARRANTY DEED | Improved | $13,700 | Grantor: LISA PRIVETTE Grantee: RICHARD I HUNTZBERRY |
QC 1171/1312 | 2008-12-22 | Q | 01 | QUIT CLAIM DEED | Improved | $8,800 | Grantor: CHARLES ALLEN PRIVETTE Grantee: LISA PRIVETTE |
WD 1098/0596 | 2006-09-29 | U | 08 | WARRANTY DEED | Improved | $17,500 | Grantor: KIM KINNEY HELMS Grantee: LISA PRIVETTE |
Buildings
Building # 1, Section # 1, 74168, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 2040 | 2040 | $218,423 | 2009 | 2009 | 0.00% | 35.00% | 65.00% | $141,975 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0070 | CARPORT UF | 1.00 | $0.00 | 2013 | 100% | $300 | ||
0294 | SHED WOOD/VINYL | 1.00 | $600.00 | 2013 | 50% | $300 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2017 | 100% | $1,400 | ||
9947 | Septic | 1.00 | $3,000.00 | 2022 | 100% | $3,000 | ||
0080 | DECKING | 1.00 | $400.00 | 2022 | 100% | $400 | ||
0296 | SHED METAL | 1.00 | $800.00 | 2022 | 100% | $800 | ||
0251 | LEAN TO W/FLOOR | 1.00 | $300.00 | 2022 | 100% | $300 | ||
0252 | LEAN-TO W/O FLOOR | 1.00 | $200.00 | 2022 | 100% | $200 | ||
0070 | CARPORT UF | 1.00 | $2,000.00 | 2022 | 100% | $2,000 | ||
0166 | CONC,PAVMT | 1.00 | $300.00 | 2022 | 100% | $300 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
14900-100 | Unsecured | SUWANNEE VALLEY MOBILITY LLC | B - BUSINESS |
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 02, 2025.