Parcel 13-2S-16-01603-107
Owners
HEITZ TAYLOR
236 NW FALLING CREEK RD
WHITE SPINGS, FL 32096
Parcel Summary
| Location | 5236 NW FALLING CREEK RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 10.0100 |
| Section | 13 |
| Township | 2S |
| Range | 16 |
| Subdivision | DIST 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM INTERS OF N R/W CR-246 & W LINE OF E1/2 OFSEC, RUN E ALONG N R/W LINE 1083.89 FT, N 808.08
FT FOR A POB, CONT N 461.38 FT, E 933.14 FT TO W
R/W OLD RIVER RD (NKA NW FALLING CREEK RD), S
ALONG R/W 461.54 FT, W 957.37 FT TO POB. (AKA
LOT 37 NATURE CONSERVANCY S/D EAST UNREC)
743-2071, 747-896, 840-233, (PB#04-215-
CP;1023-2999), (DC 1024-1793; EDDIE J DORCH),
(LETTER APPT PR;1024-1804), (PRD 1038-1851;
LIFE EST), QC 1275-2277, WD 1281-387,
PB 1553-1932,
Working Values
| 2026 | |
|---|---|
| Total Building | $47,209 |
| Total Extra Features | $15,388 |
| Total Market Land | $65,065 |
| Total Ag Land | $0 |
| Total Market | $127,662 |
| Total Assessed | $80,441 |
| Total Exempt | $50,722 |
| Total Taxable | $29,719 |
| SOH Diff | $47,221 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $47,209 | $37,863 | $34,424 | $26,850 | $22,721 | $18,883 | $17,998 |
| Total Extra Features | $15,388 | $15,388 | $15,388 | $11,638 | $8,388 | $8,388 | $8,388 |
| Total Market Land | $65,065 | $50,050 | $50,050 | $39,439 | $42,689 | $42,343 | $42,343 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $127,662 | $103,301 | $99,862 | $77,927 | $73,798 | $69,614 | $68,729 |
| Total Assessed | $78,098 | $75,897 | $73,686 | $71,540 | $69,456 | $68,497 | $66,957 |
| Total Exempt | $50,722 | $50,000 | $48,686 | $46,540 | $44,456 | $43,497 | $41,957 |
| Total Taxable | $27,376 | $25,897 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| SOH Diff | $49,564 | $27,404 | $26,176 | $6,387 | $4,342 | $1,117 | $1,772 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| PB 1553/1932 | 2025-11-07 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (HEITZ EARL CHARLES III EST) Grantee: HEITZ TAYLOR |
| WD 1281/0387 | 2014-09-02 | Q | 01 | WARRANTY DEED | Improved | $70,000 | Grantor: KIM COSTELLI, KAREN MARTIN & JANICE DORCH Grantee: CHARLES EARL HEITZ 111 |
| QC 1275/2277 | 2014-06-10 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: CAROLYN J DORCH Grantee: KIM REED & KAREN MARTIN & JANICE DORCH |
| PR 1038/1851 | 2005-02-16 | Q | 06 | PER REP DEED | Improved | $100 | Grantor: CAROLYN DORCH AS PR Grantee: CAROLYN DORCH AS TO LIFE ESTATE |
| QC 0840/0233 | 1995-12-26 | Q | 01 | QUIT CLAIM DEED | Improved | $0 | Grantor: JANET DORCH Grantee: EDDIE DORCH |
Buildings
Building # 1, Section # 1, 18883, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 1539 | 2210 | $118,023 | 1991 | 1991 | 0.00% | 60.00% | 40.00% | $47,209 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0020 | BARN,FR | 24 | 37 | 888.00 | $5.20 | 0 | 100% | $4,618 |
| 0294 | SHED WOOD/VINYL | 12 | 24 | 1.00 | $0.00 | 0 | 100% | $150 |
| 0040 | BARN,POLE | 1.00 | $0.00 | 0 | 100% | $200 | ||
| 9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
| 0060 | CARPORT F | 18 | 20 | 360.00 | $5.00 | 1993 | 70% | $1,260 |
| 0120 | CLFENCE 4 | 300.00 | $4.50 | 1993 | 60% | $810 | ||
| 0190 | FPLC PF | 1.00 | $1,200.00 | 2008 | 100% | $1,200 | ||
| 0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2008 | 100% | $50 | ||
| 0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2008 | 100% | $50 | ||
| 0252 | LEAN-TO W/O FLOOR | 1.00 | $0.00 | 2008 | 100% | $50 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 20, 2025.