Parcel 03-1N-16-01496-001
Owners
GUERRY BRYAN & ETAL
152 SW EMERALD
LAKE CITY, FL 32024
Parcel Summary
Location | |
---|---|
Use Code | 5500: TIMBERLAND 80-89 |
Tax District | 3: COUNTY |
Acreage | 352.9300 |
Section | 03 |
Township | 1N |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
BEG AT NE COR OF SEC 03-1N-16 & RUN S 1650.50FT, SE 2637.70 FT TO N R/W OF S R 6, SW ALONG N
R/W 614.41 FT TO E LINE OF SEC 03, CONT SW ALONG
R/W 1006.10 FT TO S LINE OF SEC 03 W ALONG N R/W
OF S R 6 168.33 FT, CONT W ALONG SEC LINE 182.77
FT, N 1327.33 FT, WEST 1258.64 FT TO E R/W OF
COUNTY GRADED RD, NW 356.73 FT, CONT NW 2721.01
FT, CONT NW 115.75 FT, CONT NE 76.69 FT, CONT NE
208.12 FT TO S LINE OF SEC 34-2N-16, CONT NE
ALONG E R/W OF GRADED RD 692.41 FT, NE 173.14
FT, CONT NE 129.88 FT, EAST 2940.90 FT TO E LINE
OF SEC 34-2N-16, S 618.69 FT 316.98 FT TO POB.
BEING A PART OF SEC 34-2N-16 & SECTIONS 2 & 3-
1N-16 TRACT "A".
646-779, 758-188, 971-230-249, 977-87,90,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $330,342 |
Total Ag Land | $138,434 |
Total Market | $330,342 |
Total Assessed | $138,434 |
Total Exempt | $0 |
Total Taxable | $138,434 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $330,342 | $330,342 | $330,342 | $330,342 | $330,342 | $330,342 |
Total Ag Land | $138,434 | $138,434 | $139,349 | $130,181 | $122,810 | $118,908 |
Total Market | $330,342 | $330,342 | $330,342 | $330,342 | $330,342 | $330,342 |
Total Assessed | $138,434 | $138,434 | $139,349 | $130,181 | $122,810 | $118,908 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $138,434 | $138,434 | $139,349 | $130,181 | $122,810 | $118,908 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
5500 | TIMBER 2 | .00 | .00 | 285.93 | $449.00/AC | 285.93 | 1.00 | $128,383 | |
5910 | SWAMP/CYPRESS | .00 | .00 | 30.00 | $40.00/AC | 30.00 | 1.00 | $1,200 | |
5600 | TIMBER 3 | .00 | .00 | 7.00 | $283.00/AC | 7.00 | 1.00 | $1,981 | |
5700 | TIMBER 4 | .00 | .00 | 30.00 | $229.00/AC | 30.00 | 1.00 | $6,870 | |
9910 | MKT.VAL.AG | .00 | .00 | 352.93 | $936.00/AC | 352.93 | 1.00 | $330,342 |
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 11, 2025.