Parcel 27-2N-16-01475-003
Owners
MILLIGAN PAIGE CARTER
363 SW DEANNA TER
LAKE CITY, FL 32025
Parcel Summary
Location | |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 207.6000 |
Section | 27 |
Township | 2N |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
COMM SW COR SEC, RUN E 660.56 FT, N 1388.41 FTFOR POB, CONT N 2652.97 FT, E 2764.91 FT TO PT
C/L PVT RD (NW FARGO TER), RUN N 1341 FT TO N
LINE SEC, RUN E ALONG SEC LINE TO A PT 1318.04
FT W OF NE COR SEC 27, RUN S 2675.34 FT, W
330.53 FT, S 1323.75 FT, W 738.69 FT TO E R/W NW
FARGO TER, RUN S'RLY ALONG E MAINT R/W, 40 FT
MOL, W 251.17 FT TO NE COR OF THE LANDS OF
HOPEWELL BAPTIST CHCH RUN W 110.93 FT, N 16 DG W
128 FT, S 80 DG W 280.18 FT TO NW COR CHURCH
LANDS, W 1591.93 FT TO POB. (RESOL NO# 2013R-50;
VACATING PORTION HOPEWELL CHURCH RD),
758-190, WD 1099-1665, WD 1105-1330,
Working Values
2025 | |
---|---|
Total Building | $16,386 |
Total Extra Features | $0 |
Total Market Land | $194,778 |
Total Ag Land | $78,950 |
Total Market | $211,164 |
Total Assessed | $95,502 |
Total Exempt | $0 |
Total Taxable | $95,502 |
SOH Diff | $1,234 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $15,932 | $14,566 | $12,593 | $10,620 | $9,710 | $8,952 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $194,778 | $194,778 | $194,778 | $194,778 | $194,702 | $194,702 |
Total Ag Land | $78,950 | $78,950 | $79,586 | $74,280 | $69,982 | $67,878 |
Total Market | $210,710 | $209,344 | $207,371 | $205,398 | $204,412 | $203,654 |
Total Assessed | $93,997 | $92,629 | $92,021 | $85,585 | $80,259 | $77,221 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $93,997 | $92,629 | $92,021 | $85,585 | $80,259 | $77,221 |
SOH Diff | $2,285 | $2,287 | $1,558 | $715 | $758 | $934 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1099/1665 | 2006-10-18 | Q | 06 | WARRANTY DEED | Improved | $100 | Grantor: EMORY CARTER FARM LIMITED PARTNERSHIP Grantee: PAIGE CARTER MILLIGAN |
Buildings
Building # 1, Section # 1, 9710, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 600 | $40,965 | 1940 | 1940 | 0.00% | 60.00% | 40.00% | $16,386 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 04 | SINGLE SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | SFR | A-1 | .00 | .00 | 1.00 | $1,400.00/AC | 1.00 | 1.00 | $1,400 |
5500 | TIMBER 2 | A-1 | .00 | .00 | 141.40 | $449.00/AC | 141.40 | 1.00 | $63,489 |
5600 | TIMBER 3 | A-1 | .00 | .00 | 53.20 | $283.00/AC | 53.20 | 1.00 | $15,056 |
5997 | RIVERS/BAYS/SWAMPS | A-1 | .00 | .00 | 5.00 | $25.00/AC | 5.00 | 1.00 | $125 |
5910 | SWAMP/CYPRESS | A-1 | .00 | .00 | 7.00 | $40.00/AC | 7.00 | 1.00 | $280 |
9910 | MKT.VAL.AG | A-1 | .00 | .00 | 206.60 | $936.00/AC | 206.60 | 1.00 | $193,378 |
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 04, 2025.