Parcel 25-2N-16-01469-000
Owners
BOARD OF TRUSTEES OF THE INTERNAL
IMPROVEMENT TRUST FUND OF THE STATE OF FLORIDA
IMPROVEMENT TRUST FUND OF THE STATE OF FLORIDA
3900 COMMONWEALTH BLVD
MAIL STATION 115
TALLAHASSEE, FL 32399
Parcel Summary
Location | |
---|---|
Use Code | 5600: TIMBERLAND 70-79 |
Tax District | 3: COUNTY |
Acreage | 561.0000 |
Section | 25 |
Township | 2N |
Range | 16 |
Subdivision | DIST 3 |
Legal Description
THAT PART OF TRACT 5, J M CARTER ESTATE.371-83, 646-779, 662-533 THRU 536,
696-785, 765-1883, QC 1314-1514, WD 1532-2783
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $525,096 |
Total Ag Land | $45,867 |
Total Market | $525,096 |
Total Assessed | $45,867 |
Total Exempt | $0 |
Total Taxable | $45,867 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $525,096 | $525,096 | $525,096 | $525,096 | $525,096 | $525,096 |
Total Ag Land | $45,867 | $45,867 | $46,328 | $43,973 | $41,970 | $41,375 |
Total Market | $525,096 | $525,096 | $525,096 | $525,096 | $525,096 | $525,096 |
Total Assessed | $45,867 | $45,867 | $46,328 | $43,973 | $41,970 | $41,375 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $45,867 | $45,867 | $46,328 | $43,973 | $41,970 | $41,375 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1532/2783 | 2025-02-03 | U | 18 | WARRANTY DEED | Vacant | $3,362,500 | Grantor: LORD SIDNEY JACKSON JR Grantee: BOARD OF TRUSTEES OF THE INTERNAL |
QC 1314/1514 | 2016-04-13 | U | 11 | QUIT CLAIM DEED | Vacant | $325,000 | Grantor: ADRIENNE J & SIDNEY J LORD JR Grantee: SIDNEY JACKOSN LORD JR |
Buildings
None
Extra Features
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
5997 | RIVERS/BAYS/SWAMPS | .00 | .00 | 348.00 | $25.00/AC | 348.00 | 1.00 | $8,700 | |
5910 | SWAMP/CYPRESS | .00 | .00 | 94.00 | $40.00/AC | 94.00 | 1.00 | $3,760 | |
5700 | TIMBER 4 | .00 | .00 | 5.00 | $229.00/AC | 5.00 | 1.00 | $1,145 | |
5600 | TIMBER 3 | .00 | .00 | 114.00 | $283.00/AC | 114.00 | 1.00 | $32,262 | |
9910 | MKT.VAL.AG | .00 | .00 | 561.00 | $936.00/AC | 561.00 | 1.00 | $525,096 |
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 01, 2025.