Parcel 00-00-00-01438-110
Owners
FUENTES ADIELYS GALA
602 SW KENTUCKY ST
FORT WHITE, FL 32038
Parcel Summary
Location | 602 SW KENTUCKY ST |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 1.8400 |
Section | 24 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Legal Description
LOTS 9 & 10 BLOCK 5 UNIT 23 THREE RIVERSESTATES.
807-2286, 909-809, 929-2303, 929-2305, 929-2307
WD 993-165, WD 1092-2743, WD 1101-1604,
CT 1275-2091, WD 1291-2289, WD 1297-2199,
WD 1428-1106,
Working Values
2025 | |
---|---|
Total Building | $111,781 |
Total Extra Features | $8,400 |
Total Market Land | $36,000 |
Total Ag Land | $0 |
Total Market | $156,181 |
Total Assessed | $155,597 |
Total Exempt | $0 |
Total Taxable | $155,597 |
SOH Diff | $584 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $108,801 | $102,609 | $82,253 | $68,411 | $61,136 | $54,617 |
Total Extra Features | $8,400 | $8,400 | $4,650 | $1,400 | $1,400 | $1,400 |
Total Market Land | $36,000 | $30,000 | $30,000 | $23,250 | $14,050 | $14,050 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $153,201 | $141,009 | $116,903 | $93,061 | $76,586 | $70,067 |
Total Assessed | $141,452 | $128,593 | $116,903 | $65,143 | $64,244 | $62,800 |
Total Exempt | $0 | $0 | $0 | $40,143 | $39,244 | $37,800 |
Total Taxable | $141,452 | $128,593 | $116,903 | $25,000 | $25,000 | $25,000 |
SOH Diff | $11,749 | $12,416 | $0 | $27,918 | $12,342 | $7,267 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1428/1106 | 2021-01-19 | Q | 01 | WARRANTY DEED | Improved | $125,000 | Grantor: DEHNE TAYLOR LEANN NKA TAYLOR LEANN AYALA Grantee: FUENTES ADIELYS GALA |
WD 1297/2199 | 2015-07-10 | U | 18 | WARRANTY DEED | Improved | $47,000 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: TAYLOR LEANN DEHNE |
WD 1291/2289 | 2014-07-31 | U | 12 | WARRANTY DEED | Improved | $100 | Grantor: JPMORGAN CHASE BANK Grantee: SEC OF HOUSING & URBAN DEVELOP |
CT 1275/2091 | 2014-05-21 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT Grantee: JPMORGAN CHASE BANK |
WD 1101/1604 | 2006-11-01 | Q | WARRANTY DEED | Improved | $150,600 | Grantor: CIRCLE B OF OCALA INC Grantee: SANDRA M IDDINGS & THERESA MOORE | |
WD 1092/2743 | 2006-08-10 | Q | WARRANTY DEED | Vacant | $10,050 | Grantor: J L DICKS Grantee: CIRCLE B OF OCALA INC | |
WD 0993/0165 | 2003-08-07 | Q | 03 | WARRANTY DEED | Vacant | $8,500 | Grantor: DAMIAN PEREDA Grantee: J L DICKS |
WD 0929/2307 | 2001-06-27 | U | 09 | WARRANTY DEED | Vacant | $20,000 | Grantor: J L & BRUCE DICKS Grantee: DAMIAN PEREDA (FOR LOTS 9 & 10) |
WD 0929/2305 | 2001-03-12 | Q | 01 | WARRANTY DEED | Vacant | $3,800 | Grantor: SUSAN BYNUM Grantee: JOSEPH BRUCE DICKS (FOR LOT 9 ONLY) |
WD 0929/2303 | 2001-03-12 | Q | 01 | WARRANTY DEED | Vacant | $3,800 | Grantor: SUSAN BYNUM Grantee: J L DICKS (FOR LOT 10 ONLY) |
WD 0909/0809 | 2000-08-11 | Q | 03 | WARRANTY DEED | Vacant | $6,000 | Grantor: T JALM Grantee: S BYNUM |
WD 0909/0809 | 2000-08-11 | Q | 03 | WARRANTY DEED | Vacant | $6,000 | Grantor: T JALM Grantee: S BYNUM |
WD 0807/2286 | 1995-06-14 | U | 09 | WARRANTY DEED | Vacant | $6,600 | Grantor: THREE RIVERS ESTATES Grantee: TERRY JALM |
Buildings
Building # 1, Section # 1, 58553, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1800 | 1800 | $192,726 | 2007 | 2007 | 0.00% | 42.00% | 58.00% | $111,781 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 18, 2006 | 24907 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 16, 2025.