Parcel 00-00-00-01437-004
Owners
MOREL DALICE A
P O BOX 759
FORT WHITE, FL 32038-0759
Parcel Summary
Location | 1098 SW KENTUCKY ST |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | .9040 |
Section | 24 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 4 BLOCK 2 UNIT 23 THREE RIVERS ESTATES.423-220, 695-151, 811-1928, 906-508, 910-1606,
Working Values
2025 | |
---|---|
Total Building | $6,743 |
Total Extra Features | $7,550 |
Total Market Land | $18,000 |
Total Ag Land | $0 |
Total Market | $32,293 |
Total Assessed | $13,197 |
Total Exempt | $13,197 |
Total Taxable | $0 |
SOH Diff | $19,096 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $6,506 | $5,914 | $4,613 | $3,905 | $3,244 | $3,092 |
Total Extra Features | $7,550 | $7,550 | $3,800 | $550 | $550 | $550 |
Total Market Land | $18,000 | $15,000 | $15,000 | $13,250 | $9,250 | $9,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $32,056 | $28,464 | $23,413 | $17,705 | $13,044 | $12,892 |
Total Assessed | $12,825 | $12,451 | $12,088 | $11,736 | $11,574 | $11,314 |
Total Exempt | $12,825 | $12,451 | $12,088 | $11,736 | $11,574 | $11,314 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $19,231 | $16,013 | $11,325 | $5,969 | $1,470 | $1,578 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0910/1606 | 2000-09-14 | Q | WARRANTY DEED | Vacant | $7,000 | Grantor: J L DICKS Grantee: D MOREL | |
WD 0906/0508 | 2000-07-14 | Q | WARRANTY DEED | Vacant | $4,200 | Grantor: JACQUELINE D MANUCY Grantee: J L DICKS |
Buildings
Building # 1, Section # 1, 3244, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 564 | 564 | $19,266 | 1968 | 1968 | 0.00% | 65.00% | 35.00% | $6,743 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 01 | FLAT |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
19610 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 08, 2025.