Parcel 00-00-00-01428-000
Owners
LOCKWOOD DOROTHY
942 SW UTAH ST
FORT WHITE, FL 32038
Parcel Summary
Location | 942 SW UTAH ST |
---|---|
Use Code | 0201: MODULAR HOME |
Tax District | 3: COUNTY |
Acreage | .9180 |
Section | 24 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Legal Description
LOT 30 BLOCK 1 UNIT 23 THREE RIVERS ESTATES.963-321, 963-319, 964-1080, WD 999-2131,
WD 1031-890, WD 1032-1456, WD 1053-179,
DC 1317-1566, CT 1331-150, WD 1334-2584,
WD 1491-866
Working Values
2025 | |
---|---|
Total Building | $103,260 |
Total Extra Features | $8,000 |
Total Market Land | $18,000 |
Total Ag Land | $0 |
Total Market | $129,260 |
Total Assessed | $129,260 |
Total Exempt | $0 |
Total Taxable | $129,260 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $96,175 | $96,083 | $66,242 | $55,756 | $52,126 | $46,650 |
Total Extra Features | $8,000 | $8,000 | $4,250 | $1,000 | $1,000 | $1,000 |
Total Market Land | $18,000 | $15,000 | $15,000 | $13,250 | $9,250 | $9,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $122,175 | $119,083 | $85,492 | $70,006 | $62,376 | $56,900 |
Total Assessed | $122,175 | $80,836 | $73,487 | $66,806 | $60,733 | $55,212 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $122,175 | $80,836 | $73,487 | $66,806 | $60,733 | $55,212 |
SOH Diff | $0 | $38,247 | $12,005 | $3,200 | $1,643 | $1,688 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1491/866 | 2023-05-12 | Q | 01 | WARRANTY DEED | Improved | $159,000 | Grantor: DAVIS JAY S Grantee: LOCKWOOD DOROTHY |
WD 1334/2584 | 2017-04-12 | U | 12 | WARRANTY DEED | Improved | $33,000 | Grantor: FLORIDA CREDIT UNION Grantee: JAY S DAVIS |
CT 1331/0150 | 2017-02-01 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT Grantee: FLORIDA CREDIT UNION |
WD 1053/0179 | 2005-07-22 | U | 08 | WARRANTY DEED | Vacant | $12,000 | Grantor: BOYKIN Grantee: QUINN |
WD 1031/0890 | 2004-11-19 | Q | WARRANTY DEED | Vacant | $7,000 | Grantor: EGGLETON Grantee: DEDRA M BOYKIN | |
WD 0999/2131 | 2003-11-10 | U | 08 | WARRANTY DEED | Vacant | $3,500 | Grantor: LINDA HIBBARD Grantee: DARRELL E & KIMBERLY L EGGLETON |
WD 0963/0319 | 2002-09-23 | Q | 06 | WARRANTY DEED | Vacant | $4,500 | Grantor: CATHARINE HIBBARD Grantee: LINDA HIBBARD |
Buildings
Building # 1, Section # 1, 49826, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0212 | 02 | 1516 | 1620 | $187,745 | 2005 | 2005 | 0.00% | 45.00% | 55.00% | $103,260 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 12 | HARDWOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Nov 21, 2005 | 23706 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 05, 2025.