Parcel 00-00-00-01373-133
Owners
HOUGH SHANNON
2293 SW NEWARK DR
FORT WHITE, FL 32038
Parcel Summary
| Location | 2293 SW NEWARK DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | .9180 |
| Section | 36 |
| Township | 6S |
| Range | 15 |
| Subdivision | THREE RIV |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 133 THREE RIVERS ESTATES UNIT 21.773-1801, 821-1659, 866-1693, 937-805,
WD 1072-1670,
Working Values
| 2026 | |
|---|---|
| Total Building | $81,807 |
| Total Extra Features | $4,700 |
| Total Market Land | $20,000 |
| Total Ag Land | $0 |
| Total Market | $106,507 |
| Total Assessed | $50,732 |
| Total Exempt | $25,732 |
| Total Taxable | $25,000 |
| SOH Diff | $55,775 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $81,807 | $75,714 | $67,011 | $51,344 | $40,904 | $33,893 | $30,760 |
| Total Extra Features | $4,700 | $4,700 | $4,700 | $2,950 | $1,700 | $1,700 | $1,700 |
| Total Market Land | $20,000 | $20,000 | $18,000 | $18,000 | $16,250 | $12,250 | $12,250 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $106,507 | $100,414 | $89,711 | $72,294 | $58,854 | $47,843 | $44,710 |
| Total Assessed | $49,254 | $47,866 | $46,472 | $45,118 | $43,804 | $43,199 | $42,228 |
| Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Total Taxable | $24,254 | $22,866 | $21,472 | $20,118 | $18,804 | $18,199 | $17,228 |
| SOH Diff | $57,253 | $52,548 | $43,239 | $27,176 | $15,050 | $4,644 | $2,482 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1072/1670 | 2006-01-30 | Q | WARRANTY DEED | Improved | $60,000 | Grantor: ROY AND MARCIA LEE WEST Grantee: SHANNON HOUGH | |
| WD 0937/0805 | 2001-09-27 | Q | 01 | WARRANTY DEED | Vacant | $2,900 | Grantor: CHARLES & FANNIE WEST Grantee: ROY & MARCIE LEE WEST |
| WD 0866/1693 | 1998-09-22 | Q | 01 | WARRANTY DEED | Vacant | $4,000 | Grantor: JAMES R WEST Grantee: CHARLES & FANNIE WEST |
| WD 0821/1659 | 1996-05-01 | Q | 03 | WARRANTY DEED | Vacant | $4,600 | Grantor: ROY WEST Grantee: JAMES WEST |
| WD 0773/1801 | 1993-04-07 | Q | WARRANTY DEED | Vacant | $5,000 | Grantor: G J HENSON Grantee: ROY WEST | |
| WD 0737/0230 | 1990-11-14 | Q | WARRANTY DEED | Vacant | $5,600 | Grantor: THREE RIVERS Grantee: G J HENSON |
Buildings
Building # 1, Section # 1, 33228, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0201 | 02 | 1404 | 1404 | $148,740 | 2000 | 2000 | 0.00% | 45.00% | 55.00% | $81,807 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 01 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| 17330 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 12, 2025.