Parcel 00-00-00-01372-127
Owners
SIMON-FELIPE ENIQUE
SIMON-FELIPE SOR MARIA
SIMON-FELIPE SOR MARIA
860 SW TRENTON TER
FT WHITE, FL 32038
Parcel Summary
| Location | 860 SW TRENTON TER |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 1.7690 |
| Section | 36 |
| Township | 6S |
| Range | 15 |
| Subdivision | THREE RIV |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 127 THREE RIVERS ESTATES UNIT 21.740-1577, WD 1022-1234, WD 1509-2236,
Working Values
| 2026 | |
|---|---|
| Total Building | $285,792 |
| Total Extra Features | $7,000 |
| Total Market Land | $22,500 |
| Total Ag Land | $0 |
| Total Market | $315,292 |
| Total Assessed | $315,292 |
| Total Exempt | $50,722 |
| Total Taxable | $264,570 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $285,792 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features | $7,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market Land | $22,500 | $22,500 | $15,000 | $15,000 | $10,000 | $6,000 | $6,000 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $315,292 | $22,500 | $15,000 | $15,000 | $10,000 | $6,000 | $6,000 |
| Total Assessed | $315,292 | $8,785 | $7,986 | $7,260 | $6,600 | $6,000 | $6,000 |
| Total Exempt | $50,722 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $264,570 | $8,785 | $7,986 | $7,260 | $6,600 | $6,000 | $6,000 |
| SOH Diff | $0 | $13,715 | $7,014 | $7,740 | $3,400 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1509/2236 | 2024-03-05 | Q | 01 | WARRANTY DEED | Vacant | $34,500 | Grantor: DUKES ANTOINETTE Grantee: SIMON-FELIPE ENIQUE |
| WD 1022/1234 | 2004-08-02 | Q | 06 | WARRANTY DEED | Vacant | $100 | Grantor: ANTOINETTE DUKES Grantee: ANTINETTE DUKES & JAMES DUKES |
| WD 0740/1577 | 1990-11-14 | Q | WARRANTY DEED | Vacant | $5,600 | Grantor: THREE RIVERS Grantee: ANTINETTE DUKES |
Buildings
Building # 1, Section # 1, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0203 | 02 | 2430 | 2520 | $291,624 | 2024 | 2024 | 0.00% | 2.00% | 98.00% | $285,792 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 00 | |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 13 | LAM/VNLPLK |
| IF | Interior Flooring | 00 | |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 4.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 9945 | Well/Sept | 1.00 | $7,000.00 | 2024 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 12, 2025.