Parcel 00-00-00-01342-000
Owners
BOSTON KARL L
159 SW ALBANY TER
FORT WHITE, FL 32038
Parcel Summary
Location | 159 SW ALBANY TER |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | .4590 |
Section | 25 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
161 SW ALBANY TER
Legal Description
LOT 75 UNIT 21 THREE RIVERS ESTATES.927-2756, 1207-1661,
Working Values
2025 | |
---|---|
Total Building | $50,278 |
Total Extra Features | $13,696 |
Total Market Land | $10,800 |
Total Ag Land | $0 |
Total Market | $74,774 |
Total Assessed | $61,398 |
Total Exempt | $61,398 |
Total Taxable | $0 |
SOH Diff | $13,376 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $45,217 | $43,334 | $0 | $0 | $0 | $0 |
Total Extra Features | $13,696 | $13,696 | $16,750 | $13,500 | $13,500 | $13,500 |
Total Market Land | $10,800 | $9,000 | $9,000 | $9,250 | $6,850 | $6,850 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $69,713 | $66,030 | $25,750 | $22,750 | $20,350 | $20,350 |
Total Assessed | $59,668 | $57,930 | $24,623 | $22,385 | $20,350 | $20,350 |
Total Exempt | $59,668 | $57,930 | $0 | $0 | $0 | $0 |
Total Taxable | $0 | $0 | $24,623 | $22,385 | $20,350 | $20,350 |
SOH Diff | $10,045 | $8,100 | $1,127 | $365 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1207/1661 | 2010-12-30 | Q | 01 | WARRANTY DEED | Improved | $33,000 | Grantor: WALTER ROMAN Grantee: KARL L BOSTON |
WD 0927/2756 | 2001-05-30 | Q | WARRANTY DEED | Vacant | $3,000 | Grantor: HERBERT C SCHOBER Grantee: WALTER ROMAN |
Buildings
Building # 1, Section # 1, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0102 | 01 | 1260 | 1590 | $55,864 | 2016 | 2016 | 0.00% | 10.00% | 90.00% | $50,278 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 08 | WD OR PLY |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 02 | WALL BD/WD |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
18873 | TR/TRAILER | COMPLETED | TR/TRAILER |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 08, 2025.