Parcel 00-00-00-01321-040
Owners
ANDERSON GREGORY LEE
728 SW ILLINOIS ST
FORT WHITE, FL 32038
Parcel Summary
| Location | 728 SW ILLINOIS ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | 1.1960 |
| Section | 25 |
| Township | 6S |
| Range | 15 |
| Subdivision | THREE RIV |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 40 THREE RIVERS ESTATES UNIT 21.740-1561, 763-734, 790-583, 943-45,
LE 1502-2440, LE 1545-1967
Working Values
| 2026 | |
|---|---|
| Total Building | $34,515 |
| Total Extra Features | $8,848 |
| Total Market Land | $18,000 |
| Total Ag Land | $0 |
| Total Market | $61,363 |
| Total Assessed | $35,072 |
| Total Exempt | $25,000 |
| Total Taxable | $10,072 |
| SOH Diff | $26,291 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $35,081 | $33,418 | $31,039 | $27,254 | $23,339 | $21,661 | $20,268 |
| Total Extra Features | $8,848 | $8,848 | $8,848 | $5,098 | $1,848 | $1,848 | $1,848 |
| Total Market Land | $18,000 | $18,000 | $15,000 | $15,000 | $13,250 | $9,250 | $9,250 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $61,929 | $60,266 | $54,887 | $47,352 | $38,437 | $32,759 | $31,366 |
| Total Assessed | $34,050 | $33,090 | $32,126 | $31,190 | $30,282 | $29,864 | $29,193 |
| Total Exempt | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Total Taxable | $9,050 | $8,090 | $7,126 | $6,190 | $5,282 | $4,864 | $4,193 |
| SOH Diff | $27,879 | $27,176 | $22,761 | $16,162 | $8,155 | $2,895 | $2,173 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| LE 1545/1967 | 2025-07-25 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: ANDERSON GREGORY LEE (ENH LIFE EST) Grantee: ANDERSON LISA NICOLE (RMDR) |
| LE 1502/2440 | 2023-11-01 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: ANDERSON GREGORY LEE Grantee: ANDERSON GREGORY LEE (ENH LE) |
| WD 0943/0045 | 2001-07-16 | Q | WARRANTY DEED | Vacant | $5,600 | Grantor: THREE RIVERS ESTATES INC Grantee: GREGORY LEE ANDERSON | |
| CT 0790/0583 | 1994-04-27 | U | 11 | CERTIFICATE OF TITLE | Vacant | $4,196 | Grantor: MARK MCGRATH Grantee: THREE RIVERS ESTATES INC |
| WD 0763/0734 | 1992-07-30 | Q | WARRANTY DEED | Vacant | $5,500 | Grantor: WARREN WINTERS Grantee: MARK MCGRATH | |
| WD 0740/1561 | 1990-11-14 | Q | WARRANTY DEED | Vacant | $6,000 | Grantor: THREE RIVERS Grantee: WARREN WINTERS |
Buildings
Building # 1, Section # 1, 21338, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 384 | 450 | $45,266 | 2006 | 2006 | 0.00% | 23.75% | 76.25% | $34,515 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 02 | WINDOW |
| HT | Heating Type | 01 | NONE |
| BDR | Bedrooms | 1.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 18, 2025.