Parcel 00-00-00-01207-000
Owners
SCHOFIELD WESTLEY L
199 SW SCHOFIELD CT
FT WHITE, FL 32038
Parcel Summary
Location | 1215 SW CENTRAL TER |
---|---|
Use Code | 0201: MODULAR HOME |
Tax District | 3: COUNTY |
Acreage | .9200 |
Section | 25 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Lineage | Split from 00-00-00-01207-000 |
Legal Description
LOT 79 UNIT 19 THREE RIVERS ESTATES.418-448, 622-7736, PB 1362-483, WD 1425-148,
Working Values
2025 | |
---|---|
Total Building | $68,790 |
Total Extra Features | $8,200 |
Total Market Land | $16,200 |
Total Ag Land | $0 |
Total Market | $93,190 |
Total Assessed | $87,057 |
Total Exempt | $0 |
Total Taxable | $87,057 |
SOH Diff | $6,133 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $7,000 | $7,000 | $3,250 | $0 | $0 | $0 |
Total Market Land | $16,200 | $13,500 | $33,750 | $25,750 | $16,750 | $16,750 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $23,200 | $20,500 | $37,000 | $25,750 | $16,750 | $16,750 |
Total Assessed | $15,515 | $14,105 | $28,325 | $25,750 | $16,750 | $16,750 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $15,515 | $14,105 | $28,325 | $25,750 | $16,750 | $16,750 |
SOH Diff | $7,685 | $6,395 | $8,675 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1425/148 | 2020-11-30 | Q | 01 | WARRANTY DEED | Vacant | $8,800 | Grantor: BOYER AMY FKA LEGENDRE AMY Grantee: SCHOFIELD WESTLEY L |
FJ 1362/0483 | 2018-06-12 | U | 18 | FINAL JUDGEMENT | Vacant | $0 | Grantor: CLERK OF COURTS Grantee: AMY & KENNETH LEGENDRE |
Buildings
Building # 1, Section # 1, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1152 | 1152 | $125,073 | 2005 | 2005 | 0.00% | 45.00% | 55.00% | $68,790 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
EW | Exterior Wall | 00 | |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 14, 2025.