Parcel 00-00-00-01028-000
Owners
CRANE JESSE DALLAS
437 SW TEXAS LN
FORT WHITE, FL 32038
Parcel Summary
Location | 1264 SW NEBRASKA TER |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 3.6450 |
Section | 26 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Lineage | Combined from: 00-00-00-01028-000 00-00-00-01027-000 00-00-00-01029-000 |
Legal Description
LOTS 150, 151, 152 & 153 UNIT 17 THREE RIVERSESTATES.
518-764, 627-497, 663-053, 663-92,
751-1140, 796-2050, 819-57,58,
DC 976-2245, 976-2246,2247, QC 1364-983,
PB 1401--2056, PB 1401-2058, QC 1402-1702,
DC 1423-2383, QC 1444-1475, QC 1429-1880,1882,
QC 1050-2348,
Working Values
2025 | |
---|---|
Total Building | $53,154 |
Total Extra Features | $7,000 |
Total Market Land | $72,000 |
Total Ag Land | $0 |
Total Market | $132,154 |
Total Assessed | $98,732 |
Total Exempt | $0 |
Total Taxable | $98,732 |
SOH Diff | $33,422 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $42,630 | $38,758 | $30,227 | $25,584 | $21,261 | $20,265 |
Total Extra Features | $7,000 | $7,000 | $3,250 | $0 | $0 | $0 |
Total Market Land | $72,000 | $60,000 | $30,000 | $23,250 | $15,250 | $15,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $121,630 | $105,758 | $63,477 | $48,834 | $36,511 | $35,515 |
Total Assessed | $89,756 | $81,596 | $44,178 | $40,162 | $36,511 | $35,515 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $89,756 | $81,596 | $44,178 | $40,162 | $36,511 | $35,515 |
SOH Diff | $31,874 | $24,162 | $19,299 | $8,672 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1444/1475 | 2021-08-09 | U | 11 | QUIT CLAIM DEED | Vacant | $3,000 | Grantor: HINK JOSHUA Grantee: CRANE JESSE DALLAS |
QC 1429/1882 | 2021-01-12 | U | 16 | QUIT CLAIM DEED | Vacant | $3,300 | Grantor: HARDY JOHN L Grantee: CRANE JESSE DALLAS |
QC 1429/1880 | 2021-01-11 | U | 16 | QUIT CLAIM DEED | Vacant | $3,200 | Grantor: SULLIVAN DONALD RAYMOND JR Grantee: CRANE JESSE DALLAS |
QC 1402/1702 | 2019-12-30 | U | 11 | QUIT CLAIM DEED | Improved | $22,500 | Grantor: DONALD R SULLIVAN JR Grantee: JESSE DALLAS CRANE |
PB 1401/2058 | 2019-12-20 | U | 18 | PROBATE | Vacant | $0 | Grantor: CLERK OF COURT (KEVIN SULLIVAN ESTATE) Grantee: DONALD R SULLIVAN (1/2 INT OF KEVIN'S 1/2 INT |
PB 1401/2056 | 2019-12-20 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT Grantee: DONALD RAYMOND SULLIVAN JR |
QC 1364/0983 | 2018-07-10 | U | 11 | QUIT CLAIM DEED | Vacant | $0 | Grantor: JOSEPH A & CATHY COOPER Grantee: JOSHUA HINK |
QC 1050/2348 | 2005-07-01 | Q | 01 | QUIT CLAIM DEED | Vacant | $8,000 | Grantor: WALTER ROMAN Grantee: JOSEPH A OR CATHY COOPER |
WD 0976/2247 | 2003-03-07 | Q | 03 | WARRANTY DEED | Vacant | $2,000 | Grantor: SUSAN BYNUM Grantee: WALTER ROMAN |
WD 0976/2246 | 2002-09-17 | Q | 03 | WARRANTY DEED | Vacant | $500 | Grantor: CAROL J EBELS Grantee: SUSAN BYNUM |
WD 0819/0058 | 1996-03-10 | U | 09 | WARRANTY DEED | Improved | $3,100 | Grantor: KEVIN WAYNE SULLIVAN & THITA W Grantee: JOHN L HARDY (1/2 INTEREST) |
WD 0819/0057 | 1996-03-01 | Q | WARRANTY DEED | Improved | $6,300 | Grantor: BEVERLY C GREEN Grantee: KEVIN WAYNE SULLIVAN & THITA W | |
AG 0796/2050 | 1994-10-10 | U | 13 | AGREEMENT FOR DEED | Vacant | $0 | Grantor: BEVERLY CAROL GREEN Grantee: KEVIN WAYNE SULLIVAN |
WD 0663/0053 | 1988-09-28 | Q | WARRANTY DEED | Vacant | $7,500 | Grantor: PROULX PEGGY Grantee: SULLIVAN KEVIN W | |
WD 0663/0092 | 1988-09-13 | Q | WARRANTY DEED | Vacant | $4,000 | Grantor: GONZALES RALPH & Grantee: EBELS DONALD B & | |
WD 0518/0764 | 1983-08-01 | Q | WARRANTY DEED | Vacant | $3,800 | ||
03 0386/0316 | 1977-08-01 | Q | Vacant | $1,800 |
Buildings
Building # 1, Section # 1, 21261, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1560 | 3420 | $132,884 | 1974 | 1974 | 0.00% | 60.00% | 40.00% | $53,154 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 14, 2025.