Parcel 00-00-00-00954-040
Owners
VERRALL AMANDA
VERRALL RICHARD EDWARD
VERRALL RICHARD EDWARD
1293 SW BOSTON TER
FORT WHITE, FL 32038
Parcel Summary
| Location | 1293 SW BOSTON TER |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: COUNTY |
| Acreage | 1.836 |
| Township | 6S |
| Range | 15 |
| Subdivision | THREE RIV |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
| Lineage | Split from: 00-00-00-00954-040 |
Legal Description
LOTS 40 & 41 UNIT 17 THREE RIVERS ESTATES.661-466, 768-1094, 951-1319, 962-1422,
DC 1029-2230, PB 1305-2697,2699, PB 1307-1995,
DC 1457-2391, WD 1457-2393, WD 1472-1215,
Working Values
| 2026 | |
|---|---|
| Total Building | $244,958 |
| Total Extra Features | $43,650 |
| Total Market Land | $48,000 |
| Total Ag Land | $0 |
| Total Market | $336,608 |
| Total Assessed | $311,920 |
| Total Exempt | $51,411 |
| Total Taxable | $260,509 |
| SOH Diff | $24,688 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $243,654 | $231,250 | $214,014 | $115,426 | $116,486 | $108,017 |
| Total Extra Features | $43,650 | $43,650 | $5,850 | $5,850 | $5,850 | $5,850 |
| Total Market Land | $36,000 | $36,000 | $30,000 | $30,000 | $33,250 | $21,250 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $323,304 | $310,900 | $249,864 | $151,276 | $155,586 | $135,117 |
| Total Assessed | $303,720 | $295,160 | $249,864 | $135,708 | $148,629 | $135,117 |
| Total Exempt | $50,722 | $50,000 | $50,000 | $0 | $0 | $0 |
| Total Taxable | $252,998 | $245,160 | $199,864 | $135,708 | $148,629 | $135,117 |
| SOH Diff | $19,584 | $15,740 | $0 | $15,568 | $6,957 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1472/1215 | 2022-08-01 | Q | 01 | WARRANTY DEED | Improved | $292,500 | Grantor: MILLS ROBERT G Grantee: VERRALL AMANDA |
| WD 1457/2393 | 2022-01-21 | Q | 03 | WARRANTY DEED | Improved | $145,000 | Grantor: DIEHL JAMES MICHAEL Grantee: MILLS ROBERT G |
| PB 1305/2697 | 2015-12-14 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT (ROY DIEHL- ESTATE) Grantee: JAMES MICHAEL DIEHL & DANIELLE DIEHL |
| WD 0962/1422 | 2002-08-27 | Q | WARRANTY DEED | Improved | $110,000 | Grantor: NORWEST BANK Grantee: DIEHL | |
| CT 0951/1319 | 2002-04-03 | U | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT Grantee: NORWEST BANK MINNESOTA | |
| WD 0768/1094 | 1992-12-01 | Q | WARRANTY DEED | Improved | $87,500 | Grantor: LEONARD ARNOLD Grantee: EDWARD R HINKLE | |
| WD 0661/0466 | 1988-09-13 | Q | WARRANTY DEED | Improved | $58,100 | Grantor: EMMONS ARTHUR B & Grantee: ARNOLD LEONARD L & |
Buildings
Building # 1, Section # 1, 106496, SFR
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1720 | $306,197 | 1984 | 2005 | 2,720 | 0.00% | 20.00% | 80.00% | $244,958 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 10 | ABOVE AVG. |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 13 | LAM/VNLPLK |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 04 | 04 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0180 | FPLC 1STRY | 1.00 | $2,000.00 | 0 | 100% | $2,000 | ||
| 0166 | CONC,PAVMT | 1.00 | $0.00 | 0 | 100% | $250 | ||
| 0296 | SHED METAL | 1.00 | $0.00 | 2015 | 100% | $300 | ||
| 0060 | CARPORT F | 1.00 | $0.00 | 2015 | 100% | $3,100 | ||
| 0262 | PRCH,FOP | 1.00 | $0.00 | 2015 | 100% | $200 | ||
| 0030 | BARN,MT | 1.00 | $18,900.00 | 2023 | 100% | $18,900 | ||
| 0030 | BARN,MT | 1.00 | $18,900.00 | 2023 | 100% | $18,900 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Nov 25, 2024 | 000051542 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
| Apr 23, 2023 | 000046935 | STORAGE | COMPLETED | Storage Building |
| Apr 4, 2022 | 000044039 | ELECTRICAL | COMPLETED | Electrical Service |
| Feb 21, 2022 | 000043725 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
| Nov 1, 2010 | 28838 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 20, 2026.