Parcel 00-00-00-00711-056
Owners
SQUADRITO JEROME F
SQUADRITO PATRICIA D
SQUADRITO PATRICIA D
1010 SE 2NT AVE
POMPANO BEACH, FL 33060
Parcel Summary
Location | 1023 SW SANTA FE DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 1.4870 |
Section | 26 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Legal Description
LTS 56 & 57 UT 8 THREE RIVERS ESTATES.742-1241, 790-586, 800-826, 815-017, 834-434,
DC 848-1450, 920-1470, WD 1211-1655, 1218-675,
WD 1394-480, WD 1478-1299,
Working Values
2025 | |
---|---|
Total Building | $86,644 |
Total Extra Features | $10,180 |
Total Market Land | $36,000 |
Total Ag Land | $0 |
Total Market | $132,824 |
Total Assessed | $132,824 |
Total Exempt | $0 |
Total Taxable | $132,824 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $84,073 | $78,100 | $57,711 | $47,786 | $44,326 | $38,920 |
Total Extra Features | $10,180 | $10,180 | $6,430 | $3,180 | $3,180 | $3,180 |
Total Market Land | $36,000 | $30,000 | $30,000 | $23,250 | $15,250 | $15,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $130,253 | $118,280 | $94,141 | $74,216 | $62,756 | $57,350 |
Total Assessed | $130,108 | $118,280 | $55,386 | $53,773 | $53,031 | $51,839 |
Total Exempt | $0 | $0 | $30,386 | $28,773 | $28,031 | $26,839 |
Total Taxable | $130,108 | $118,280 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Diff | $145 | $0 | $38,755 | $20,443 | $9,725 | $5,511 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1478/1299 | 2022-10-26 | Q | 01 | WARRANTY DEED | Improved | $160,000 | Grantor: FRY R SONYA Grantee: SQUADRITO JEROME F |
WD 1394/0480 | 2019-09-07 | U | 30 | WARRANTY DEED | Improved | $100 | Grantor: SONYA R FRY & HEATHER BABCOCK Grantee: SONYA FRY,HEATHER BABCOCK&TAYLOR GRAHAM(JTWRS |
WD 1218/0675 | 2011-07-15 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: SONYA GRAHAM Grantee: SONYA GRAHAM & HEATHER BABCOCK (JTWRS) |
WD 1218/0675 | 2011-07-15 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: SONYA GRAHAM Grantee: SONYA GRAHAM & HEATHER BABCOCK (JTWRS) |
WD 1211/1655 | 2011-03-21 | Q | 04 | WARRANTY DEED | Vacant | $20,000 | Grantor: RANDALL & RICA HOFP Grantee: SONYA GRAHAM |
WD 1211/1655 | 2011-03-21 | Q | 01 | WARRANTY DEED | Vacant | $20,000 | Grantor: RANDALL & RICA HOPF Grantee: SONYA GRAHAM |
WD 0920/1470 | 2001-02-08 | Q | WARRANTY DEED | Vacant | $20,000 | Grantor: SOPHER Grantee: RANDALL & RICA HOPF | |
WD 0920/1470 | 2001-02-08 | Q | WARRANTY DEED | Vacant | $20,000 | Grantor: SOPHER Grantee: RANDALL & RICA HOPF | |
WD 0834/0434 | 1997-01-24 | U | 35 | WARRANTY DEED | Vacant | $9,000 | Grantor: THREE RIVERS ESTATES Grantee: SOPHER |
WD 0834/0434 | 1997-01-24 | U | 35 | WARRANTY DEED | Vacant | $9,000 | Grantor: THREE RIVERS ESTATES Grantee: JAMES V & MARY A SOPHER |
WD 0815/0017 | 1995-11-21 | U | 09 | WARRANTY DEED | Vacant | $14,000 | Grantor: SHERRY S TAMME TRUSTEE Grantee: THREE RIVERS ESTATES INC |
WD 0815/0017 | 1995-11-21 | U | 09 | WARRANTY DEED | Vacant | $14,000 | Grantor: SHERRY S TAMME TRUSTEE Grantee: THREE RIVERS ESTATES INC |
WD 0800/0826 | 1994-11-23 | U | 35 | WARRANTY DEED | Vacant | $14,990 | Grantor: THREE RIVERS ESTATES Grantee: SHERRY S TAMME TRUSTEE |
WD 0800/0826 | 1994-11-23 | U | 35 | WARRANTY DEED | Vacant | $14,990 | Grantor: THREE RIVERS ESTATES Grantee: SHERRY S TAMME TRUSTEE |
CT 0790/0586 | 1994-04-10 | U | 11 | CERTIFICATE OF TITLE | Vacant | $6,400 | Grantor: CARLOS E CHICON Grantee: THREE RIVERS ESTATES |
CT 0790/0586 | 1994-04-10 | U | 11 | CERTIFICATE OF TITLE | Vacant | $6,400 | Grantor: CARLOS E CHICON Grantee: THREE RIVERS ESTATES |
CT 0790/0586 | 1994-04-10 | U | 11 | CERTIFICATE OF TITLE | Vacant | $6,400 | Grantor: CARLOS E CHICON Grantee: THREE RIVERS ESTATES |
WD 0742/1241 | 1990-11-14 | Q | WARRANTY DEED | Vacant | $4,250 | Grantor: THREE RIVERS Grantee: CARLOS CHICON |
Buildings
Building # 1, Section # 1, 42705, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0202 | 02 | 1140 | 1140 | $127,418 | 2010 | 2010 | 0.00% | 32.00% | 68.00% | $86,644 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jun 13, 2011 | 29420 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 15, 2025.