Parcel 00-00-00-00604-004
Owners
DRIES RICHARD P
DRIES CAROL L
DRIES CAROL L
2938 SW NEWARK DR
FORT WHITE, FL 32038-9628
Parcel Summary
Location | 2938 SW NEWARK DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 1.0120 |
Section | 36 |
Township | 6S |
Range | 15 |
Subdivision | THREE RIV |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 4 UNIT 4 THREE RIVERS ESTATES.726-512, 884-445, DC 884-1180,
Working Values
2025 | |
---|---|
Total Building | $55,688 |
Total Extra Features | $12,100 |
Total Market Land | $20,000 |
Total Ag Land | $0 |
Total Market | $87,788 |
Total Assessed | $41,619 |
Total Exempt | $30,000 |
Total Taxable | $11,619 |
SOH Diff | $46,169 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $44,670 | $40,606 | $31,672 | $26,148 | $21,731 | $20,713 |
Total Extra Features | $12,400 | $12,700 | $3,250 | $0 | $0 | $0 |
Total Market Land | $20,000 | $18,000 | $18,000 | $18,250 | $14,250 | $14,250 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $77,070 | $71,306 | $52,922 | $44,398 | $35,981 | $34,963 |
Total Assessed | $40,446 | $39,268 | $32,590 | $31,641 | $31,204 | $30,502 |
Total Exempt | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Total Taxable | $10,446 | $9,268 | $2,590 | $1,641 | $1,204 | $502 |
SOH Diff | $36,624 | $32,038 | $20,332 | $12,757 | $4,777 | $4,461 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0884/0445 | 1999-07-08 | Q | WARRANTY DEED | Improved | $49,900 | Grantor: DIETZ Grantee: DRIES | |
WD 0726/0512 | 1990-07-25 | Q | WARRANTY DEED | Vacant | $4,500 | Grantor: ETHEL POWELL Grantee: FRANK DEITZ |
Buildings
Building # 1, Section # 1, 21731, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 1437 | 2416 | $139,221 | 1990 | 1990 | 0.00% | 60.00% | 40.00% | $55,688 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 27 | PREFIN MTL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jan 24, 2022 | 000043541 | ELECTRICAL | COMPLETED | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 03, 2025.