Parcel 01-5S-15-00425-000
Owners
SOLOMON DELORES A
9717 SW STATE ROAD 247
LAKE CITY, FL 32024
Parcel Summary
Location | 3897 SW DAIRY ST |
---|---|
Use Code | 0101: SFRES/SFRES |
Tax District | 3: COUNTY |
Acreage | 3.0000 |
Section | 01 |
Township | 5S |
Range | 15 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
9717 SW STATE ROAD 247
Legal Description
COMM SW COR, RUN E 1889.36 FT TO E'LY R/WSR-247, NE ALONG R/W 45.26 FT TO INTERS WITH
N'LY R/W LEE DAIRY RD FOR POB, CONT NE ALONG
E'LY R/W 845.83 FT, S 285.28 FT, W 140 FT,
S 311.15 FT TO N R/W LEE DAIRY RD, W 462.87 FT
TO POB.
840-102 THRU 840-111, DC 841-1083, WD 841-1084,
LE 1516-2053,
Working Values
2025 | |
---|---|
Total Building | $64,432 |
Total Extra Features | $5,600 |
Total Market Land | $42,000 |
Total Ag Land | $0 |
Total Market | $112,032 |
Total Assessed | $68,140 |
Total Exempt | $68,140 |
Total Taxable | $0 |
SOH Diff | $43,892 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $134,199 | $122,692 | $106,077 | $88,551 | $80,965 | $74,640 |
Total Extra Features | $3,100 | $3,100 | $1,350 | $100 | $100 | $100 |
Total Market Land | $33,000 | $27,000 | $27,000 | $27,350 | $27,338 | $27,338 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $170,299 | $152,792 | $134,427 | $116,001 | $108,403 | $102,078 |
Total Assessed | $80,305 | $77,966 | $75,695 | $73,490 | $72,475 | $70,846 |
Total Exempt | $80,305 | $77,966 | $75,695 | $73,490 | $72,475 | $70,846 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $89,994 | $74,826 | $58,732 | $42,511 | $35,928 | $31,232 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1516/2053 | 2024-06-12 | U | 14 | LIFE ESTATE DEED | Improved | $100 | Grantor: SOLOMON DOLORES (ENH LE) Grantee: NORRIS FRANKLIN A |
WD 0841/1084 | 1997-06-26 | Q | 03 | WARRANTY DEED | Improved | $40,000 | Grantor: ESTATE OF RACHEL NOLL Grantee: DELORES SOLOMON |
Buildings
Building # 1, Section # 1, 59216, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1369 | 1929 | $161,081 | 1940 | 1940 | 25.00% | 60.00% | 40.00% | $64,432 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Oct 4, 2005 | 23455 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 22, 2025.