Parcel 01-5S-15-00417-000
Owners
NAPIER JOSHUA
NAPIER JORDAN
NAPIER JORDAN
8977 SW STATE RD 247
LAKE CITY, FL 32024
Parcel Summary
Location | 8977 SW STATE ROAD 247 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 1.0300 |
Section | 01 |
Township | 5S |
Range | 15 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
THAT PART OF SE1/4 OF NE1/4 LYING SE OF SR-247& WEST OF A LINE DESC AS FOLLOWS: COMM AT SE COR
OF NE1/4, RUN W 1209.40 FT TO POB OF SAID LINE,
RUN N 05 DG W 486.03 FT TO SE'RLY R/W LINE
SR-247 & POINT OF TERMINATION OF SAID LINE.
THIS PROP ALSO DESC AS: THE W APPROX 114.43
FT OF THE SE1/4 OF NE1/4 LYING S OF SR 247.
775-1884, DC 893-371, 901-524, LE 991-1416,
WD 1196-1917, WD 1473-693,
Working Values
2025 | |
---|---|
Total Building | $152,161 |
Total Extra Features | $1,380 |
Total Market Land | $14,420 |
Total Ag Land | $0 |
Total Market | $167,961 |
Total Assessed | $157,517 |
Total Exempt | $50,722 |
Total Taxable | $106,795 |
SOH Diff | $10,444 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $144,521 | $133,849 | $89,063 | $76,251 | $70,751 | $66,180 |
Total Extra Features | $1,380 | $1,380 | $1,430 | $1,430 | $1,430 | $1,430 |
Total Market Land | $14,420 | $13,390 | $13,390 | $9,476 | $9,393 | $9,393 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $160,321 | $148,619 | $103,883 | $87,157 | $81,574 | $77,003 |
Total Assessed | $153,078 | $148,619 | $77,151 | $74,904 | $73,870 | $72,209 |
Total Exempt | $50,000 | $50,000 | $50,000 | $49,904 | $48,870 | $47,209 |
Total Taxable | $103,078 | $98,619 | $27,151 | $25,000 | $25,000 | $25,000 |
SOH Diff | $7,243 | $0 | $26,732 | $12,253 | $7,704 | $4,794 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1473/693 | 2022-08-12 | Q | 01 | WARRANTY DEED | Improved | $189,000 | Grantor: ASHE STEVEN LAWRENCE Grantee: NAPIER JOSHUA |
WD 1196/1917 | 2010-06-24 | Q | 01 | WARRANTY DEED | Improved | $98,000 | Grantor: CYNTHIA H NORRIS TRUSTEE Grantee: STEVEN LAWRENCE ASHE |
Buildings
Building # 1, Section # 1, 69714, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1215 | 1671 | $190,082 | 1992 | 2005 | 0.00% | 19.95% | 80.05% | $152,161 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | ||
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 04 | 04 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
May 5, 2025 | 000052971 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 14, 2025.