Parcel 24-4S-15-00384-033
Owners
SUAREZ MARISLEY LEAL
HICKS PRESTON T
HICKS PRESTON T
6455 SW COUNTY RD 242
LAKE CITY, FL 32024
Parcel Summary
Location | 6455 SW COUNTY ROAD 242 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | .9500 |
Section | 24 |
Township | 4S |
Range | 15 |
Subdivision | BUIES |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
(AKA PART OF LOT 17 & PART OF LOT 18, BUIE'STRACT UNR).
COMM SW COR OF SE1/4 OF SE1/4, RUN E 949.22 FT,
N 37.63 FT FOR POB, CONT N 412.37 FT, E 100 FT,
S 412.39 FT, W 100 FT TO POB.
422-730, 791-384, 867-816, 879-766, 905-1126,
WD 1079-933, CT 1331-33, CT 1333-725,
WD 1342-567, WD 1488-1784, WD 1511-298,
Working Values
2025 | |
---|---|
Total Building | $171,903 |
Total Extra Features | $2,360 |
Total Market Land | $14,250 |
Total Ag Land | $0 |
Total Market | $188,513 |
Total Assessed | $188,513 |
Total Exempt | $55,722 |
Total Taxable | $132,791 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $169,187 | $95,476 | $82,548 | $69,621 | $63,650 | $58,678 |
Total Extra Features | $2,360 | $2,360 | $2,360 | $2,360 | $2,360 | $2,360 |
Total Market Land | $14,250 | $14,250 | $14,250 | $11,590 | $11,585 | $11,585 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $185,797 | $112,086 | $99,158 | $83,571 | $77,595 | $72,623 |
Total Assessed | $185,797 | $101,121 | $91,928 | $83,571 | $77,595 | $71,688 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $185,797 | $101,121 | $91,928 | $83,571 | $77,595 | $71,688 |
SOH Diff | $0 | $10,965 | $7,230 | $0 | $0 | $935 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1511/298 | 2024-03-25 | Q | 01 | WARRANTY DEED | Improved | $230,000 | Grantor: HOBBS DANA J Grantee: SUAREZ MARISLEY LEAL |
WD 1488/1784 | 2023-04-14 | U | 37 | WARRANTY DEED | Improved | $138,500 | Grantor: LANG ANDREW M Grantee: HOBBS DANA J |
WD 1342/0567 | 2017-08-03 | U | 12 | WARRANTY DEED | Improved | $65,000 | Grantor: FIRST FEDERAL BANK OF FLORIDA Grantee: ANDREW M LANG (UNMARRIED) |
CT 1333/0725 | 2017-03-09 | U | 18 | CERTIFICATE OF TITLE | Improved | $0 | Grantor: CLERK OF COURT Grantee: FIRST FEDERAL BANK OF FLORIDA |
CT 1331/0033 | 2017-02-14 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT Grantee: FIRST FEDERAL BANK OF FLORIDA |
WD 1079/0933 | 2006-03-31 | Q | WARRANTY DEED | Improved | $87,000 | Grantor: BEVERLY & WINFIELD BISHOP Grantee: GREGORY & MARY COE | |
WD 0905/1126 | 2000-06-29 | Q | WARRANTY DEED | Improved | $54,000 | Grantor: M KAUTZ Grantee: BEVERLY & WINFIELD BISHOP | |
WD 0879/0766 | 1999-04-15 | Q | 01 | WARRANTY DEED | Improved | $25,000 | Grantor: CONTI MTG Grantee: M KAUTZ (SPECIAL WARRANTY DEED) |
CT 0867/0816 | 1998-09-22 | Q | 01 | CERTIFICATE OF TITLE | Improved | $0 | Grantor: CLERK OF COURT Grantee: CONTI MTG CORP |
QC 0791/0384 | 1994-05-23 | Q | 01 | QUIT CLAIM DEED | Improved | $0 | Grantor: ALIDA S JERRY Grantee: CHERRY JERRY |
Buildings
Building # 1, Section # 1, 63650, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1464 | $212,226 | 1979 | 2005 | 0.00% | 19.00% | 81.00% | $171,903 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
IF | Interior Flooring | 15 | HARDTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 02 | 02 |
Extra Features
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jul 11, 2023 | 000047591 | REROOF SFR | COMPLETED | Roof Replacement or Repair |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 04, 2025.