Parcel 35-3S-15-00279-000
Owners
PACHECO GLADYS M
924 SW KOONVILLE AVE
LAKE CITY, FL 32024
Parcel Summary
Location | 924 SW KOONVILLE AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 6.0000 |
Section | 35 |
Township | 3S |
Range | 15 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NE COR OF NE1/4 OF NW1/4, W 76.85 FT TO WR/W OF CR-252 FOR POB, RUN S 198 FT, W 1243.12
FT, N 198 FT, E 1243.14 FT TO POB. (PARCEL 1).
800-937, 902-015, QC 925-1059, LE 931-2889,
944-825, FJ 959-1390, WD 1193-1096,
PB 1543-2585, WD 1545-1390
Working Values
2025 | |
---|---|
Total Building | $128,038 |
Total Extra Features | $3,878 |
Total Market Land | $66,000 |
Total Ag Land | $0 |
Total Market | $197,916 |
Total Assessed | $100,486 |
Total Exempt | $50,722 |
Total Taxable | $49,764 |
SOH Diff | $97,430 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $120,028 | $109,741 | $94,887 | $87,224 | $72,542 | $66,875 |
Total Extra Features | $3,878 | $3,578 | $3,578 | $3,578 | $3,578 | $3,578 |
Total Market Land | $48,000 | $48,000 | $42,000 | $30,000 | $29,982 | $29,982 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $171,906 | $161,319 | $140,465 | $120,802 | $106,102 | $100,435 |
Total Assessed | $97,654 | $94,518 | $91,765 | $89,092 | $87,862 | $85,887 |
Total Exempt | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Total Taxable | $47,654 | $44,518 | $41,765 | $39,092 | $37,862 | $35,887 |
SOH Diff | $74,252 | $66,801 | $48,700 | $31,710 | $18,240 | $14,548 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1545/1390 | 2025-07-25 | Q | 01 | WARRANTY DEED | Improved | $180,000 | Grantor: CHRUCHHILL NESTA Grantee: PACHECO GLADYS M |
PB 1543/2585 | 2025-07-03 | U | 18 | PROBATE | Improved | $0 | Grantor: DUBARRIE JANET M Grantee: CHRUCHHILL NESTA |
WD 1193/1096 | 2010-04-27 | Q | 01 | WARRANTY DEED | Improved | $99,900 | Grantor: MARION BENNETTE Grantee: JANET N DUBARRIE |
WD 0944/0825 | 2002-01-14 | Q | WARRANTY DEED | Improved | $65,000 | Grantor: MARY ANNE MILTON & DELLA KILGORE Grantee: MARION BENNETTE | |
WD 0931/2889 | 2001-07-26 | Q | 03 | WARRANTY DEED | Improved | $100 | Grantor: MARY ANN MILTON RETAINING LIFE ESTATE Grantee: DELLA KILGORE -REMAINDERMAN |
QC 0925/1059 | 2001-04-17 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: OSCAR HOSLI Grantee: MARY ANN MILTON |
Buildings
Building # 1, Section # 1, 72542, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1234 | 2220 | $196,982 | 1978 | 1978 | 0.00% | 35.00% | 65.00% | $128,038 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0190 | FPLC PF | 1.00 | $1,200.00 | 1978 | 100% | $1,200 | ||
0262 | PRCH,FOP | 1.00 | $0.00 | 1978 | 100% | $100 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 1978 | 100% | $100 | ||
0166 | CONC,PAVMT | 1.00 | $0.00 | 0 | 100% | $250 | ||
0294 | SHED WOOD/VINYL | 12 | 16 | 192.00 | $9.00 | 2005 | 100% | $1,728 |
0169 | FENCE/WOOD | 1.00 | $0.00 | 2016 | 100% | $200 | ||
0120 | CLFENCE 4 | 1.00 | $300.00 | 2023 | 100% | $300 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jan 25, 2011 | 29037 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 14, 2025.