Parcel 02-3S-15-00142-000
Owners
WILLIAMS DONALD TRAVIS
WILLIAMS ELIZABETH ESCLAMADO
WILLIAMS ELIZABETH ESCLAMADO
5700 LORD GRANVILLE WAY
ROLESVILLE, NC 27571
Parcel Summary
Location | 2454 NW UNION PARK RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: COUNTY |
Acreage | 2.5000 |
Section | 02 |
Township | 3S |
Range | 15 |
Subdivision | DIST 3 |
Legal Description
2.5 AC SQUARE IN THE NW COR OF N1/2 OF SW1/4 OFNW1/4, BEING THE N 330 FT OF THE W
330 FT THEREOF.
QC 1076-490, WD 1375-1770, WD 1378-858,
WD 1434-2260
Working Values
2025 | |
---|---|
Total Building | $107,798 |
Total Extra Features | $3,680 |
Total Market Land | $20,000 |
Total Ag Land | $0 |
Total Market | $131,478 |
Total Assessed | $126,201 |
Total Exempt | $0 |
Total Taxable | $126,201 |
SOH Diff | $5,277 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $101,061 | $92,398 | $79,886 | $74,111 | $61,598 | $56,786 |
Total Extra Features | $3,680 | $3,680 | $3,680 | $3,680 | $3,680 | $3,680 |
Total Market Land | $11,250 | $11,250 | $11,250 | $6,500 | $6,262 | $6,262 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $115,991 | $107,328 | $94,816 | $84,291 | $71,540 | $66,728 |
Total Assessed | $114,728 | $104,298 | $94,816 | $78,694 | $71,540 | $66,728 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $114,728 | $104,298 | $94,816 | $78,694 | $71,540 | $66,728 |
SOH Diff | $1,263 | $3,030 | $0 | $5,597 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1434/2260 | 2021-04-13 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: WILLIAMS DONALD E Grantee: WILLIAMS DONALD TRAVIS |
WD 1378/0858 | 2019-01-31 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: DONALD E & HAROLD A WILLIAMS LIVING TRUST Grantee: DONALD E & SANDRA P WILLIAMS (H/W) |
WD 1375/1770 | 2018-11-15 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: DONALD E & HAROLD A WILLIAMS SUCC TRUSTEES Grantee: DONALD E & SANDRA P WILLIAMS LIVING TRUST |
QC 1076/0490 | 2006-03-03 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: ERNEST AND ALFREDA WILLIAMS Grantee: ERNEST & ALFREDA WILLIAMS LIVING TRUST |
Buildings
Building # 1, Section # 1, 61598, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1588 | 2008 | $165,843 | 1963 | 1963 | 0.00% | 35.00% | 65.00% | $107,798 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 03 | 03 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 14, 2025.