Parcel 01-3S-15-00133-001
Owners
BLIZZARD WILLIAM
9602 NW LAKE JEFFERY RD
LAKE CITY, FL 32055
Parcel Summary
Location | 9602 NW LAKE JEFFERY RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 5.0000 |
Section | 01 |
Township | 3S |
Range | 15 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
COMM NE COR OF SE1/4 OF SE1/4, RUN W 782.14 FTFOR POB, RUN S 718.01 FT, NW'LY 652.63 FT
TO E R/W CR-250, NE ALONG R/W 395 FT TO N LINE,
E 248.89 FT TO POB.
371-7, 749-1224, 782-1201-1207, 795-1593,
850-1023, 877-2136, WD 1442-2183, WD 1466-2390,
WD 1466-2392,
Working Values
2025 | |
---|---|
Total Building | $201,522 |
Total Extra Features | $15,700 |
Total Market Land | $55,000 |
Total Ag Land | $0 |
Total Market | $272,222 |
Total Assessed | $251,766 |
Total Exempt | $50,722 |
Total Taxable | $201,044 |
SOH Diff | $20,456 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $201,226 | $181,845 | $140,775 | $24,315 | $18,373 | $17,512 |
Total Extra Features | $15,700 | $15,700 | $11,950 | $1,500 | $1,500 | $1,500 |
Total Market Land | $40,000 | $40,000 | $32,500 | $34,250 | $34,184 | $34,184 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $256,926 | $237,545 | $185,225 | $60,065 | $54,057 | $53,196 |
Total Assessed | $244,671 | $237,545 | $185,225 | $59,463 | $54,057 | $53,196 |
Total Exempt | $50,000 | $50,000 | $0 | $0 | $0 | $0 |
Total Taxable | $194,671 | $187,545 | $185,225 | $59,463 | $54,057 | $53,196 |
SOH Diff | $12,255 | $0 | $0 | $602 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1466/2392 | 2022-05-16 | Q | 01 | WARRANTY DEED | Improved | $250,000 | Grantor: SCHWANKOFF INC Grantee: BLIZZARD WILLIAM |
WD 1466/2390 | 2022-05-16 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: SCHWANKOFF PATRICK Grantee: SCHWANKOFF INC |
WD 1442/2183 | 2021-07-19 | Q | 03 | WARRANTY DEED | Improved | $89,900 | Grantor: TOWNSEND KENNETH R & KATHIE H Grantee: SCHWANKOFF PATRICK |
WD 0877/2136 | 1999-03-30 | Q | 01 | WARRANTY DEED | Improved | $28,900 | Grantor: FIRST UNION NAT'L BANK Grantee: TOWNSEND (SPECIAL WARRANTY DEED) |
CT 0850/1023 | 1997-12-02 | Q | 01 | CERTIFICATE OF TITLE | Improved | $0 | Grantor: CLERK OF COURT Grantee: FIRST UNION NATIONAL BANK |
WD 0795/1593 | 1994-08-31 | Q | WARRANTY DEED | Improved | $42,000 | Grantor: SIERRA TRADING CORP Grantee: CLARENCE W & CARLA J TAYLOR | |
PR 0782/1207 | 1993-09-23 | U | 11 | PER REP DEED | Improved | $18,589 | Grantor: SENA LEE ESTATE Grantee: SIERRA TRADING CORP |
Buildings
Building # 1, Section # 1, 18373, MOBILE HOME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0201 | 02 | 1760 | $216,690 | 1988 | 2020 | 0.00% | 7.00% | 93.00% | $201,522 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 14 | PREFIN MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LAM/VNLPLK |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
COND | Condition Adjustment | 04 | 04 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 03, 2025.