Parcel 24-2S-15-00085-005
Owners
MCCARTNEY LORETTA
6926 TROUT ST
TAMPA, FL 33617
Parcel Summary
Location | 730 NW NOVA LN |
---|---|
Use Code | 9901: AC/XFOB |
Tax District | 3: COUNTY |
Acreage | 6.9200 |
Section | 24 |
Township | 2S |
Range | 15 |
Subdivision | DIST 3 |
Additional Site Addresses
732 NW NOVA LN
Legal Description
BEG 1836.81 FT E OF NW COROF SEC, RUN E 667.18 FT TO C/L
OLD TRAM RD, S 26 DEG W ALONG
C/L 674.13 FT, W 353.13 FT, N
591.47 FT TO POB EX RD R/W.
ORB 454-246, 491-96, DC 1161-
1058(DEWETT CHAPMAN) ORDER
1243-1053
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $9,000 |
Total Market Land | $24,220 |
Total Ag Land | $0 |
Total Market | $33,220 |
Total Assessed | $22,453 |
Total Exempt | $0 |
Total Taxable | $22,453 |
SOH Diff | $10,767 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $3,708 | $3,138 | $2,607 | $2,568 |
Total Extra Features | $9,000 | $9,000 | $3,750 | $500 | $500 | $500 |
Total Market Land | $22,490 | $22,490 | $11,418 | $14,668 | $14,570 | $14,570 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $31,490 | $31,490 | $18,876 | $18,306 | $17,677 | $17,638 |
Total Assessed | $20,412 | $18,556 | $18,876 | $18,306 | $17,677 | $17,638 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $20,412 | $18,556 | $18,876 | $18,306 | $17,677 | $17,638 |
SOH Diff | $11,078 | $12,934 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 08, 2025.