Account 15827-178
Owners
CELLCO PARTNERSHIP DBA VERIZON WIRELESS
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 7114 N US HIGHWAY 441 |
District | 3 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 29-2S-17-04785-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Just Value | $85,742 | $85,742 | $87,529 | $129,323 |
Exemptions | $352 | $352 | $496 | $751 |
Taxable Value | $85,390 | $85,390 | $87,033 | $128,572 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.