Account 15827-177
Owners
CELLCO PARTNERSHIP DBA VERIZON WIRELESS
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 529 NW EDGAR TER |
District | 3 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 26-2S-16-01753-001 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Just Value | $76,338 | $76,338 | $103,090 | $133,477 | $1,232 |
Exemptions | $313 | $313 | $584 | $775 | $8 |
Taxable Value | $76,025 | $76,025 | $102,506 | $132,702 | $1,224 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.