Account 00280-017
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 1307 ENGLISH ROAD |
District | 3 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 16-5S-17-09272-000 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $147,079 | $147,079 | $168,973 | $211,181 | $224,905 | $150,919 | $135,907 |
Exemptions | $603 | $603 | $957 | $1,227 | $1,434 | $1,211 | $703 |
Taxable Value | $146,476 | $146,476 | $168,016 | $209,954 | $223,471 | $149,708 | $135,204 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.