Account 00280-016
Owners
CELLCO PARTNERSHIP ALLTEL COM, LLC DBA VERIZON
KROLL
PO BOX 2549
ADDISON, TX 75001
Account Summary
Account Type | B - BUSINESS |
---|---|
Location | 267 SW CRYSTAL GLEN |
District | 2 - UNINC CO |
NAICS | 517112 - Wireless Telecommunications Carriers (except Satellite) |
Use | |
Parcel Number | 27-5S-16-03723-003 |
Declaration Received | |
Declaration Sent | |
Exemptions | M: Amendment 1 (196.183) (100%) |
Value History
2025 Working Values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Just Value | $328,405 | $328,405 | $209,274 | $279,031 | $311,865 | $372,580 | $528,728 |
Exemptions | $1,346 | $1,346 | $1,185 | $1,621 | $1,988 | $2,989 | $2,734 |
Taxable Value | $327,059 | $327,059 | $208,089 | $277,410 | $309,877 | $369,591 | $525,994 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.