Parcel 31-7S-17-10070-102
Owners
KEARNEY MICHAEL A & JUDITH
KEARNEY JUDITH
KEARNEY JUDITH
TRUSTEES
26008 NW 206TH PL
HIGH SPRINGS, FL 32643
Parcel Summary
Location | 237 SW MOONSET GLN |
---|---|
Use Code | 6200: PASTURE CLS33 |
Tax District | 3: COUNTY |
Acreage | 10.0200 |
Section | 31 |
Township | 7S |
Range | 17 |
Subdivision | BLUEBIRD |
Legal Description
AKA LOT 2 BLUEBIRD LANDINGUNREC: COMM NW COR OF NE1/4,
RUN E 50.03 FT FOR POB, CONT E
629 FT, S 695.21 FT, W 627.20,
FT, N 695.22 FT TO POB.
ORB 955-1138, 987-65,
WD 1053-359.
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $15,520 |
Total Market Land | $120,240 |
Total Ag Land | $2,756 |
Total Market | $135,760 |
Total Assessed | $18,276 |
Total Exempt | $0 |
Total Taxable | $18,276 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $15,520 | $15,520 | $15,520 | $15,520 | $15,520 | $15,520 |
Total Market Land | $120,240 | $85,170 | $85,170 | $74,950 | $74,949 | $74,949 |
Total Ag Land | $2,756 | $2,756 | $2,756 | $2,655 | $2,424 | $2,404 |
Total Market | $135,760 | $100,690 | $100,690 | $90,470 | $90,469 | $90,469 |
Total Assessed | $18,276 | $18,276 | $18,276 | $18,175 | $17,944 | $17,924 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $18,276 | $18,276 | $18,276 | $18,175 | $17,944 | $17,924 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1053/0359 | 2005-07-21 | Q | WARRANTY DEED | Vacant | $184,900 | Grantor: SHELLEY L & ADRIAN SCOTT-JONES Grantee: MICHAEL A & JUDITH A KEARNEY TRUSTEES | |
WD 0987/0065 | 2003-06-21 | Q | WARRANTY DEED | Vacant | $93,500 | Grantor: H A BUIE SR Grantee: SHELLEY L & ADRIAN SCOTT-JONES | |
WD 0955/1138 | 2002-06-12 | Q | 01 | WARRANTY DEED | Vacant | $100 | Grantor: H A BUIE SR Grantee: HA BUIE SR |
Buildings
None
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
08320-000 | Unsecured | KEARNEY JUDI | B - BUSINESS |
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 02, 2025.