Parcel 05-4S-17-14241-000
Owners
PO BOX 460
VALLEY STREAM, NY 11482
Parcel Summary
Location | 945 SW MAIN BLVD |
---|---|
Use Code | 1600: COMMUNITY SHOPPING |
Tax District | 1: CITY OF LAKE CITY |
Acreage | 6.8610 |
Section | 05 |
Township | 4S |
Range | 17 |
Subdivision | S DIV |
Additional Site Addresses
857 SW MAIN BLVD
879 SW MAIN BLVD
905 SW MAIN BLVD
905 SW MAIN BLVD
905 SW MAIN BLVD
905 SW MAIN BLVD
905 SW MAIN BLVD
905 SW MAIN BLVD
923 SW MAIN BLVD
929 SW MAIN BLVD
Legal Description
COMM NE COR OF NW1/4 OF NW1/4,RUN E 70.80 FT FOR POB, RUN N
190.65 FT, E 450.72 FT, S
474.99 FT, W 127.83 FT, S
111.95 FT, W 19.93 FT, SW
166.95 FT, W 169.97 FT, N
161.83 FT, W 141.17 FT, N
423.57 FT TO POB. BEING PART
OF SE1/4 OF SW1/4 OF SEC 32-
3S-17E & PART OF NE1/4 OF
NW1/4 SEC 5-4S-17E.
ORB 303-588 (LAKE CITY PLAZA).
ORB 585-074-075, 802-2157,
QC 1209-2222,
Working Values
2025 | |
---|---|
Total Building | $1,436,542 |
Total Extra Features | $45,465 |
Total Market Land | $548,880 |
Total Ag Land | $0 |
Total Market | $2,030,887 |
Total Assessed | $2,030,887 |
Total Exempt | $0 |
Total Taxable | $2,030,887 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $1,438,575 | $1,395,815 | $1,123,412 | $1,114,392 | $1,199,901 | $1,177,558 |
Total Extra Features | $45,465 | $45,465 | $45,465 | $45,465 | $45,465 | $45,465 |
Total Market Land | $548,880 | $548,880 | $548,880 | $548,880 | $548,880 | $548,880 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $2,032,920 | $1,990,160 | $1,717,757 | $1,708,737 | $1,794,246 | $1,771,903 |
Total Assessed | $2,032,920 | $1,889,533 | $1,717,757 | $1,708,737 | $1,794,246 | $1,771,903 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $2,032,920 | $1,889,533 | $1,717,757 | $1,708,737 | $1,794,246 | $1,771,903 |
SOH Diff | $0 | $100,627 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1209/2222 | 2011-01-31 | U | 11 | QUIT CLAIM DEED | Improved | $0 | Grantor: DANIEL WIENER Grantee: LAKE CITY PLAZA LLC |
WD 0802/2157 | 1995-03-09 | U | 12 | WARRANTY DEED | Improved | $550,000 | Grantor: CG GULF PROPERTIES ASSOCIATES L P Grantee: DANIEL WIENER |
WD 0579/0715 | 1985-11-01 | Q | 01 | WARRANTY DEED | Improved | $1,375,000 |
Buildings
Building # 1, Section # 1, 117201, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3600 | 04 | 6050 | $267,034 | 1969 | 1969 | 0.00% | 50.00% | 50.00% | $133,517 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 06 | VINYL ASB |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 6.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 12.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 2, Section # 1, 455888, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3800 | 04 | 24135 | $1,477,215 | 1961 | 1969 | 10.00% | 60.00% | 40.00% | $590,886 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 20.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 14.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 3, Section # 1, 492179, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
3800 | 04 | 25850 | $1,594,819 | 1961 | 1969 | 10.00% | 60.00% | 40.00% | $637,928 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 17 | MSNRY STUC |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 20.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 14.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Building # 4, Section # 1, 64243, COMMERCIAL BLDGS
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
5750 | 04 | 714 | $101,659 | 2002 | 2002 | 0.00% | 27.00% | 73.00% | $74,211 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 10 | ABOVE AVG. |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 06 | ENG CENTRL |
HT | Heating Type | 09 | ENG F AIR |
FIX | Fixtures | 4.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 10.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
00160-301 | Unsecured | ADVANCE AMERICA #3879 | B - BUSINESS |
00418-250 | Unsecured | AMAZING SMILES DENTAL CENTERS | B - BUSINESS |
04140-100 | Unsecured | DOLLAR GENERAL CORP #01404 | B - BUSINESS |
06150-042 | Unsecured | GREEN DRAGON FLORIDA LLC | B - BUSINESS |
07127-000 | Unsecured | HONG YIP CHINESE FOOD | B - BUSINESS |
07360-000 | Unsecured | HUNGRY HOWIES # 166 | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Aug 1, 2022 | 000045065 | REMODEL | COMPLETED | Remodel |
Nov 9, 2016 | 15-0939 | ADDN COMM | COMPLETED | ADDN COMM |
Jul 28, 2014 | 13-2858 | ADDN COMM | COMPLETED | ADDN COMM |
Oct 14, 2008 | 470 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
2858 | ADDN COMM | COMPLETED | ADDN COMM | |
2478 | REMODEL | COMPLETED | REMODEL | |
2479 | REMODEL | COMPLETED | REMODEL | |
2303 | COMMERCIAL | COMPLETED | COMMERCIAL | |
2054 | REMODEL | COMPLETED | REMODEL | |
1676 | REMODEL | COMPLETED | REMODEL | |
1367 | REMODEL | COMPLETED | REMODEL | |
1301 | REMODEL | COMPLETED | REMODEL | |
1235 | REMODEL | COMPLETED | REMODEL |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.