Parcel 00-00-00-13626-000
Owners
THURSTON ROSS M
694 SE BROWN ST
LAKE CITY, FL 32025
Parcel Summary
| Location | 694 SE BROWN ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 1: CITY OF LAKE CITY |
| Acreage | .2130 |
| Section | 32 |
| Township | 3S |
| Range | 17 |
| Subdivision | S DIV |
Legal Description
S DIV: LOTS 1 & 2 BLOCK B SUNSHINE PARK S/D.693-673, 817-901, WD 1178-2741, WD 1178-2742
DC 1471-1814, PB 1472-1381, WD 1554-1886,
Working Values
| 2026 | |
|---|---|
| Total Building | $74,084 |
| Total Extra Features | $80 |
| Total Market Land | $8,835 |
| Total Ag Land | $0 |
| Total Market | $82,999 |
| Total Assessed | $82,999 |
| Total Exempt | $0 |
| Total Taxable | $82,999 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $54,766 | $51,341 | $46,941 | $40,585 | $37,648 | $31,279 |
| Total Extra Features | $80 | $80 | $80 | $80 | $80 | $80 |
| Total Market Land | $8,835 | $8,835 | $8,835 | $8,835 | $6,975 | $6,975 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $63,681 | $60,256 | $55,856 | $49,500 | $44,703 | $38,334 |
| Total Assessed | $63,681 | $60,256 | $55,856 | $45,997 | $41,815 | $38,014 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $63,681 | $60,256 | $55,856 | $45,997 | $41,815 | $38,014 |
| SOH Diff | $0 | $0 | $0 | $3,503 | $2,888 | $320 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1554/1886 | 2025-11-04 | Q | 01 | WARRANTY DEED | Improved | $115,000 | Grantor: WARDWELL KYLE Grantee: THURSTON ROSS M |
| PB 1472/1381 | 2022-08-02 | U | 18 | PROBATE | Improved | $0 | Grantor: CLERK OF COURT Grantee: WARDWELL KYLE |
| WD 1178/2742 | 2009-08-06 | U | 16 | WARRANTY DEED | Improved | $100 | Grantor: JERRELL & PENNY HOWELL Grantee: JANELL WARDWELL |
| WD 1178/2741 | 2009-08-06 | U | 16 | WARRANTY DEED | Improved | $13,700 | Grantor: JERRELL & PENNY HOWELL Grantee: JANELL WARDWELL |
| WD 0817/0901 | 1996-02-09 | Q | WARRANTY DEED | Improved | $16,000 | Grantor: NOAH LINDSEY Grantee: JERRELL & PENNY HOWELL | |
| WD 0693/0673 | 1989-08-09 | Q | WARRANTY DEED | Improved | $17,500 | Grantor: MEEKS Grantee: LINDSEY | |
| WD 0541/0369 | 1984-06-01 | Q | WARRANTY DEED | Improved | $15,000 |
Buildings
Building # 1, Section # 1, 31279, SFR
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 868 | $113,975 | 1945 | 1945 | 994 | 0.00% | 35.00% | 65.00% | $74,084 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 09 | PINE WOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 03 | FORCED AIR |
| BDR | Bedrooms | 2.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Nov 19, 2009 | 1463 | ADDN SFR | COMPLETED | ADDN SFR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of March 27, 2026.