Parcel 33-3S-17-13457-001
Owners
COLUMBIA COUNTY SCHOOL BOARD
372 WEST DUVAL STREET
LAKE CITY, FL 32055
Parcel Summary
| Location | 928 SE PUTNAM ST |
|---|---|
| Use Code | 8300: PUB SCHL IMP |
| Tax District | : |
| Acreage | 1.3300 |
| Section | 33 |
| Township | 3S |
| Range | 17 |
| Subdivision | S DIV |
Legal Description
COMM AT INTERS OF E LINE OF NW1/4 OF SW1/4 & SLINE OF PUTNAM ST, RUN W ALONG S SIDE OF PUTNAM
ST TO NE COR OF MELROSE ELEMENTARY SCHOOL PROP
RUN S 375 FT, W 155 FT, N 375 FT, E 155 FT TO
POB.
285-697, QC 1225-284,
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $18,500 |
| Total Ag Land | $0 |
| Total Market | $18,500 |
| Total Assessed | $18,500 |
| Total Exempt | $18,500 |
| Total Taxable | $0 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market Land | $18,500 | $18,500 | $18,500 | $15,000 | $12,700 | $12,664 | $12,664 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $18,500 | $18,500 | $18,500 | $15,000 | $12,700 | $12,664 | $12,664 |
| Total Assessed | $18,500 | $16,904 | $15,367 | $13,970 | $12,700 | $12,664 | $12,664 |
| Total Exempt | $18,500 | $16,904 | $15,367 | $13,970 | $12,700 | $12,664 | $12,664 |
| Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Diff | $0 | $1,596 | $3,133 | $1,030 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1225/0284 | 2011-10-03 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: CITY OF LAKE CITY Grantee: COLUMBIA COUNTY SCHOOL BOARD |
Buildings
None
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Nov 8, 2011 | 2229 | DEMOLISH | COMPLETED | DEMOLISH |
TRIM Notices
Not found for this property.
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 18, 2025.