Parcel 00-00-00-12206-000
Owners
POLL STEPHEN L
21079 CR 137
LAKE CITY, FL 32024
Parcel Summary
Location | 394 NW GARNET GLN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 1: CITY OF LAKE CITY |
Acreage | .1330 |
Section | 30 |
Township | 3S |
Range | 17 |
Subdivision | N DIV |
Legal Description
N DIV: BEG NW COR, RUN S 74.2 FT TO N LINE OFALLEY, RUN E ALONG ALLEY 78 FT, N 74.2 FT
TO FRANKLIN ST, W ALONG FRANKLIN ST 78 FT TO
POB. BLOCK 128.
ORB 525-605, 756-2034, LE 761-495, 826-562,
856-2373, WD 1088-370, CT 1198-1175,
WD 1211-1596, WD 1214-581, WD 1383-2452,
LE 1498-981,
Working Values
2025 | |
---|---|
Total Building | $81,932 |
Total Extra Features | $1,900 |
Total Market Land | $5,510 |
Total Ag Land | $0 |
Total Market | $89,342 |
Total Assessed | $83,401 |
Total Exempt | $0 |
Total Taxable | $83,401 |
SOH Diff | $5,941 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $76,815 | $70,227 | $60,716 | $50,714 | $46,400 | $50,030 |
Total Extra Features | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 | $1,900 |
Total Market Land | $5,510 | $5,510 | $5,510 | $4,350 | $4,350 | $4,350 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $84,225 | $77,637 | $68,126 | $56,964 | $52,650 | $56,280 |
Total Assessed | $75,819 | $68,926 | $62,660 | $56,964 | $52,650 | $53,370 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $75,819 | $68,926 | $62,660 | $56,964 | $52,650 | $53,370 |
SOH Diff | $8,406 | $8,711 | $5,466 | $0 | $0 | $2,910 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LE 1498/981 | 2023-08-25 | U | 14 | LIFE ESTATE DEED | Improved | $0 | Grantor: POLL STEPHEN L (ENH LE) Grantee: POLL WENDY K (RMDR) |
WD 1383/2452 | 2019-05-03 | Q | 01 | WARRANTY DEED | Improved | $50,000 | Grantor: DEPENDABLE PROPERTIES INC Grantee: STEPHEN L POLL |
WD 1214/0581 | 2011-05-05 | U | 38 | WARRANTY DEED | Improved | $20,000 | Grantor: E H POOLED 910 LP Grantee: DEPEDABLE PROPERTIES INC |
WD 1211/1596 | 2011-03-21 | U | 12 | WARRANTY DEED | Improved | $13,200 | Grantor: GEUTSCHE BANK NATIONAL TRUST CO AS TRUSTEE Grantee: E H POOLED 910 LP |
CT 1198/1175 | 2010-07-27 | U | 18 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT (SILVA) Grantee: DEUTSCHE BANK NATIONAL TRUST CO AS TRUSTEE |
WD 1088/0370 | 2006-04-27 | Q | WARRANTY DEED | Improved | $85,000 | Grantor: DONALD E & SHARON R ROBERTS Grantee: LUIS FERNANDO SILVA | |
WD 0756/2034 | 1992-02-21 | Q | WARRANTY DEED | Improved | $22,000 | Grantor: REHBERG-PATTON Grantee: ETHEL BEACH |
Buildings
Building # 1, Section # 1, 46400, SFR
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 1155 | 1545 | $126,049 | 1950 | 1950 | 0.00% | 35.00% | 65.00% | $81,932 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of August 17, 2025.