Parcel 00-00-00-12000-000
Owners
SHIFTFORWARD, INC
484 N MARION AVE
STE 101
LAKE CITY, FL 32055
Parcel Summary
| Location | 484 N MARION AVE |
|---|---|
| Use Code | 1703: OFFICE/MULTI FAMILY |
| Tax District | 1: CITY OF LAKE CITY |
| Acreage | .2200 |
| Section | 29 |
| Township | 3S |
| Range | 17 |
| Subdivision | N DIV |
Legal Description
N DIV: BEG SE COR OF BLOCK 76, RUN W 105 FT,N 65 FT, E 105 FT, S 65 FT TO POB. BLOCK 76.
ALSO BEG 64.5 FT N OF SW COR OF BLOCK 76, RUN
N 40.5 FT E 135 FT, N 6 IN, E75 FT, S 41
FT, W 210 FT TO POB, EXCEPT THE WEST 129.73 FT.
(BLOCK 76).
391-147, 645-687, WD 1090-782, QC 1090-784,
QC 1121-1762,1764, QC 1241-1423, QC 1270-795,
QC 1270-796, WD 1286-1276, QC 1556-2238
Working Values
| 2026 | |
|---|---|
| Total Building | $286,170 |
| Total Extra Features | $25,000 |
| Total Market Land | $21,564 |
| Total Ag Land | $0 |
| Total Market | $332,734 |
| Total Assessed | $332,734 |
| Total Exempt | $332,734 |
| Total Taxable | $0 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building | $299,797 | $304,961 | $302,944 | $282,852 | $268,937 | $274,296 |
| Total Extra Features | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| Total Market Land | $21,564 | $21,564 | $21,564 | $21,564 | $21,564 | $21,563 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $346,361 | $351,525 | $349,508 | $329,416 | $315,501 | $320,859 |
| Total Assessed | $346,361 | $351,525 | $349,508 | $329,416 | $315,501 | $313,771 |
| Total Exempt | $346,361 | $351,525 | $349,508 | $329,416 | $315,501 | $313,771 |
| Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
| SOH Diff | $0 | $0 | $0 | $0 | $0 | $7,088 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1556/2238 | 2025-12-18 | U | 11 | QUIT CLAIM DEED | Improved | $0 | Grantor: CRAWFORD FAMILY FOUNDATION FOR HOPE INC Grantee: SHIFTFORWARD, INC |
| WD 1286/1276 | 2014-12-12 | Q | 01 | WARRANTY DEED | Improved | $162,500 | Grantor: COLUMBIA BANK Grantee: CRAWFORD FAMILY FOUNDATION |
| QC 1270/0795 | 2014-02-07 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: FIVE POINTS PAWN LLC Grantee: COLUMBIA BANK |
| QC 1270/0799 | 2014-02-06 | U | 11 | QUIT CLAIM DEED | Improved | $386,600 | Grantor: COLUMBIA DEVELOPERS LLC Grantee: COLUMBIA BANK |
| QC 1241/1423 | 2012-09-13 | U | 30 | QUIT CLAIM DEED | Improved | $100 | Grantor: COLUMBIA DEVELOPERS LLC Grantee: FIVE POINTS PAWN LLC |
| QC 1121/1764 | 2007-06-06 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: JOCK PHELPS & JOHN K BOLING Grantee: COLUMBIA DEVELOPERS LLC |
| QC 1090/0784 | 2006-07-06 | Q | 01 | QUIT CLAIM DEED | Improved | $100 | Grantor: JOCK PHELPS Grantee: JOCK PHELPS & JOHN K BOLING (UND 1/2 INT EA) |
| WD 1090/0782 | 2006-07-06 | U | 08 | WARRANTY DEED | Improved | $25,000 | Grantor: TERRY W TYLER Grantee: JOCK PHELPS |
| WD 0645/0687 | 1988-02-29 | Q | WARRANTY DEED | Improved | $60,000 | Grantor: MAY I S Grantee: TYLER TERRY W |
Buildings
Building # 2, Section # 1, 268918, COMMERCIAL BLDGS
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 4900 | 04 | 8860 | $681,356 | 2008 | 2008 | 10,142 | 0.00% | 58.00% | 42.00% | $286,170 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 19 | COMMON BRK |
| EW | Exterior Wall | 31 | VINYL SID |
| RS | Roof Structure | 04 | WOOD TRUSS |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| CE | Ceiling | 01 | FIN.SUSPD |
| AC | Air Conditioning | 06 | ENG CENTRL |
| HT | Heating Type | 09 | ENG F AIR |
| FIX | Fixtures | 34.00 | |
| FR | Frame | 02 | WOOD FRAME |
| SH | Story Height | 10.00 | |
| RMS | RMS | 0.00 | |
| STR | Stories | 2. | 2. |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0090 | ELEV.FGHT | 1.00 | $0.00 | 2008 | 100% | $25,000 |
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of January 13, 2026.