Parcel 00-00-00-11060-000
Owners
TWENTYEIGHT FOURTEEN LLC
930 NE JOE CONEY AVE
LAKE CITY, FL 32055
Parcel Summary
| Location | 921 N MARION AVE |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | : |
| Acreage | .1280 |
| Section | 29 |
| Township | 3S |
| Range | 17 |
| Subdivision | NE DIV |
Legal Description
NE DIV: BEG 34 FT S OF NW COR, RUN S 70 FT, E 80FT, N 70 FT, W 80 FT TO POB. BLOCK 60.
483-100, 755-032-033, 755-482, 936-1567, CT
981-2108, WD 1013-2746, WD 1116-147, TD
1275-511, CORR TD 1275-1894, QC 1365-1928, QC
1377-444, QC 1397-2093
Working Values
| 2026 | |
|---|---|
| Total Building | $0 |
| Total Extra Features | $0 |
| Total Market Land | $2,800 |
| Total Ag Land | $0 |
| Total Market | $2,800 |
| Total Assessed | $2,800 |
| Total Exempt | $0 |
| Total Taxable | $2,800 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $0 | $0 | $0 | $56,077 | $52,020 | $43,240 | $47,110 |
| Total Extra Features | $0 | $0 | $0 | $400 | $400 | $400 | $400 |
| Total Market Land | $2,800 | $2,800 | $2,800 | $2,800 | $2,800 | $2,800 | $2,800 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $2,800 | $2,800 | $2,800 | $59,277 | $55,220 | $46,440 | $50,310 |
| Total Assessed | $2,800 | $2,800 | $2,800 | $56,197 | $51,088 | $46,440 | $47,301 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $2,800 | $2,800 | $2,800 | $56,197 | $51,088 | $46,440 | $47,301 |
| SOH Diff | $0 | $0 | $0 | $3,080 | $4,132 | $0 | $3,009 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1397/2093 | 2019-10-09 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: SYLESTER WARREN III & VANESSA GEORGE Grantee: TWENTYEIGHT FOURTEEN LLC |
| QC 1377/0444 | 2019-01-25 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: CARLOS CUNILLERA & WANDA HERRERA Grantee: SYLVESTER WARREN III & VANESSA GEORGE (JTWRS) |
| QC 1365/1928 | 2018-07-27 | U | 11 | QUIT CLAIM DEED | Improved | $100 | Grantor: WANDA HERRERA Grantee: CARLOS CUNILLERA |
| QC 1302/2067 | 2015-10-14 | U | 11 | QUIT CLAIM DEED | Improved | $2,500 | Grantor: MAGNOLIA TC 3 REO LLC Grantee: WANDA HERRERA & CARLOS CUNILLERA |
| TD 1275/1894 | 2014-06-06 | U | 18 | TAX DEED | Improved | $5,800 | Grantor: CLERK OF COURT (REFUGE CHURCH & DONATHAN MIN) Grantee: MAGNOLIA TC 3 REO LLC |
| TD 1275/0511 | 2014-05-23 | U | 18 | TAX DEED | Improved | $5,800 | Grantor: CLERK OF COURT (REFUGE CHURCH & DONATHAN MIN) Grantee: MAGNOLIA TC 2 REO LLC |
| WD 1116/0147 | 2007-04-05 | U | WARRANTY DEED | Improved | $32,000 | Grantor: LEON H & JEANNIE B ELLIS Grantee: REFUGE CHURCH & DONATHAN SHAW MINISTRIES | |
| WD 1013/2746 | 2004-04-29 | Q | 01 | WARRANTY DEED | Improved | $12,500 | Grantor: CNB NATIONAL BANK Grantee: LEON H & JEANNIE B ELLIS |
| CT 0981/2108 | 2003-04-16 | Q | 03 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT (NELSON F/C) Grantee: CNB NATIONAL BANK |
| WD 0936/1567 | 2001-07-02 | U | 08 | WARRANTY DEED | Improved | $5,100 | Grantor: CHOICE'S Grantee: TRACEY & JOE LEE NELSON |
Buildings
None
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Aug 13, 2013 | 13-0311 | CHURCH | COMPLETED | CHURCH |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.