Parcel 19-5S-18-10596-011
Owners
TORRES VENANCIO
VARILLAS MONICA
VARILLAS MONICA
412 HIGH POINT GLN
LAKE CITY, FL 32024
Parcel Summary
Location | |
---|---|
Use Code | 6200: PASTURE CLS33 |
Tax District | 3: COUNTY |
Acreage | 5.2100 |
Section | 19 |
Township | 5S |
Range | 18 |
Subdivision | DIST 3 |
Legal Description
COMM NW COR OF W1/2 OF NE1/4 OF SE1/4, RUN E181.62 FT FOR POB, CONT E 296.07 FT, S 740.09
FT, W 206.81 FT, S 124.23 FT TO N MAINT R/W LINE
OF SE LESLIE WOOD LN, W ALONG R/W 84 FT, N
845.63 FT TO POB.
WD 1269-1011, WD 1358-1581, WD 1421-35,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $44,285 |
Total Ag Land | $1,433 |
Total Market | $44,285 |
Total Assessed | $1,433 |
Total Exempt | $0 |
Total Taxable | $1,433 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $44,285 | $44,285 | $39,075 | $19,338 | $19,338 | $19,338 |
Total Ag Land | $1,433 | $1,433 | $1,433 | $1,381 | $1,260 | $1,250 |
Total Market | $44,285 | $44,285 | $39,075 | $19,338 | $19,338 | $19,338 |
Total Assessed | $1,433 | $1,433 | $1,433 | $1,381 | $1,260 | $1,250 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $1,433 | $1,433 | $1,433 | $1,381 | $1,260 | $1,250 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1421/35 | 2020-09-24 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: PHILPOT RICAHRD B Grantee: TORRES VENANCIO |
WD 1358/1581 | 2018-04-10 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: RICHARD B & LEANNE B PHILPOT Grantee: RICHARD B & G LEANNE B PHILPOT TRUSTEES |
WD 1269/1011 | 2014-02-07 | U | 37 | WARRANTY DEED | Vacant | $12,500 | Grantor: SUZANNE, WENDELL B JR & WESLEY HARDEN Grantee: RICHARD B & LEANNE B PHILPOT (H & W) |
Buildings
None
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Dec 27, 2022 | 000046145 | ELECTRICAL | PENDING | Electrical Service |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 13, 2025.