Parcel 30-4S-18-10513-022
Owners
KNEPPAR RAYMOND
PO BOX 3338
LAKE CITY, FL 32056
Parcel Summary
| Location | 6116 SE COUNTY ROAD 252 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Acreage | 10.0100 |
| Section | 30 |
| Township | 4S |
| Range | 18 |
| Subdivision | DIST 3 |
Legal Description
COMM SE COR OF SW1/4, RUN NW 213.15 FT FOR POB,CONT NW 213.06 FT, NE 1399.58 FT TO SW R/W OF CR
252(OLD LULU RD), SE 408.23 FT, SW 1473.07 FT
TO POB.(LOT 15A HIGHFALLS S/D)
WD 1108-1128, WD 1461-1862, WD 1506-1677
Working Values
| 2026 | |
|---|---|
| Total Building | $138,338 |
| Total Extra Features | $7,000 |
| Total Market Land | $56,056 |
| Total Ag Land | $0 |
| Total Market | $201,394 |
| Total Assessed | $201,394 |
| Total Exempt | $0 |
| Total Taxable | $201,394 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $141,250 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features | $7,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market Land | $56,056 | $48,048 | $36,036 | $36,036 | $41,041 | $40,470 | $40,470 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $204,306 | $48,048 | $36,036 | $36,036 | $41,041 | $40,470 | $40,470 |
| Total Assessed | $204,306 | $39,640 | $36,036 | $36,036 | $41,041 | $40,470 | $40,470 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $204,306 | $39,640 | $36,036 | $36,036 | $41,041 | $40,470 | $40,470 |
| SOH Diff | $0 | $8,408 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1506/1677 | 2024-01-17 | Q | 01 | WARRANTY DEED | Vacant | $65,700 | Grantor: HANSEN STEPHEN Grantee: KNEPPAR RAYMOND |
| WD 1461/1862 | 2022-03-10 | Q | 01 | WARRANTY DEED | Vacant | $40,000 | Grantor: CLARKE RECALDO Grantee: HANSEN STEPHEN |
| WD 1108/1128 | 2007-01-19 | Q | 03 | WARRANTY DEED | Vacant | $35,000 | Grantor: J L DICKS Grantee: RECALDO & OLIVENE CLARKE |
Buildings
Building # 1, Section # 1, MOBILE HOME
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0202 | 02 | 1296 | 1296 | $145,619 | 2022 | 2022 | 0.00% | 5.00% | 95.00% | $138,338 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 00 | |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 9945 | Well/Sept | 1.00 | $7,000.00 | 2024 | 100% | $7,000 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Mar 25, 2024 | 000049485 | M H | COMPLETED | Mobile Home |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 19, 2025.