Parcel 00-00-00-10435-000
Owners
TIITF/STATE OF FLORIDA
C/O DNR-DOUGLAS BLDG
TALLAHASSEE, FL 32399
Parcel Summary
Location | |
---|---|
Use Code | 8710: STATE TIITF |
Tax District | 3: COUNTY |
Acreage | .5020 |
Section | 26 |
Township | 4S |
Range | 18 |
Subdivision | TWN LULU |
Legal Description
LOT 3 BLOCK M TOWN OF LULU &CLOSED STREET ADJ TO LOT &
CLOSED ALLEY LYING ADJ RESOL
NO 2009R-8 DESC ORB 1171-539
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $2,188 |
Total Ag Land | $0 |
Total Market | $2,188 |
Total Assessed | $2,188 |
Total Exempt | $2,188 |
Total Taxable | $0 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $2,188 | $2,188 | $2,188 | $2,188 | $2,188 | $2,188 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $2,188 | $2,188 | $2,188 | $2,188 | $2,188 | $2,188 |
Total Assessed | $2,188 | $2,188 | $2,188 | $2,188 | $2,188 | $2,188 |
Total Exempt | $2,188 | $2,188 | $2,188 | $2,188 | $2,188 | $2,188 |
Total Taxable | $0 | $0 | $0 | $0 | $0 | $0 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 07, 2025.