Parcel 19-7S-17-10024-112
Owners
BOBCAT VALLEY PROPERTIES, LLC
240 SW POSSUM GLN
FORT WHITE, FL 32038
Parcel Summary
Location | 232 SW POSSUM GLN |
---|---|
Use Code | 0202: MOBILE HOME/M HOME |
Tax District | 3: COUNTY |
Acreage | 4.7800 |
Section | 19 |
Township | 7S |
Range | 17 |
Subdivision | SASSAFRAS |
Additional Site Addresses
240 SW POSSUM GLN
252 SW POSSUM GLN
Legal Description
LOT 112 SASSAFRAS ACRES S/D.319-422, WD 1094-1686, WD 1213-960, WD 1213-961,
WD 1539-591, WD 1543-2098
Working Values
2025 | |
---|---|
Total Building | $48,542 |
Total Extra Features | $26,236 |
Total Market Land | $21,928 |
Total Ag Land | $0 |
Total Market | $96,706 |
Total Assessed | $82,395 |
Total Exempt | $0 |
Total Taxable | $82,395 |
SOH Diff | $14,311 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $41,466 | $39,073 | $31,911 | $27,935 | $25,827 | $25,710 |
Total Extra Features | $26,236 | $26,236 | $15,236 | $6,236 | $6,236 | $6,236 |
Total Market Land | $21,928 | $18,343 | $14,758 | $25,431 | $25,215 | $25,215 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $89,630 | $83,652 | $61,905 | $59,602 | $57,278 | $57,161 |
Total Assessed | $74,905 | $68,095 | $61,905 | $59,602 | $57,278 | $57,057 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $74,905 | $68,095 | $61,905 | $59,602 | $57,278 | $57,057 |
SOH Diff | $14,725 | $15,557 | $0 | $0 | $0 | $104 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1539/591 | 2025-04-29 | Q | 05 | WARRANTY DEED | Improved | $225,000 | Grantor: POSSUM GLEN ENTERPRISES LCC Grantee: GONZALEZ DANIEL |
WD 1213/0961 | 2011-04-19 | Q | 01 | WARRANTY DEED | Improved | $49,000 | Grantor: CHRYSTAL L BERG Grantee: POSSUM GLEN ENTERPRISES LCC |
WD 1213/0960 | 2011-04-19 | U | 11 | WARRANTY DEED | Vacant | $100 | Grantor: DLC CATTLE CO INC Grantee: CHRYSTAL L BERG |
WD 1094/1686 | 2005-02-07 | Q | 01 | WARRANTY DEED | Vacant | $1,000 | Grantor: DLC CATTLE CO INC Grantee: CHRYSTAL L BERG |
WD 1543/2098 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: GONZALEZ DANIEL Grantee: BOBCAT VALLEY PROPERTIES, LLC |
Buildings
Building # 1, Section # 1, 5549, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 672 | 896 | $35,100 | 1985 | 1985 | 0.00% | 60.00% | 40.00% | $14,040 |
Structural Elements
Building # 2, Section # 1, 14870, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 728 | 1016 | $55,152 | 2001 | 2001 | 0.00% | 60.00% | 40.00% | $22,061 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | VINYL SID |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Building # 3, Section # 1, 4921, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 552 | 682 | $31,103 | 1985 | 1985 | 0.00% | 60.00% | 40.00% | $12,441 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0166 | CONC,PAVMT | 1.00 | $0.00 | 2006 | 100% | $600 | ||
0296 | SHED METAL | 1.00 | $0.00 | 2006 | 100% | $600 | ||
0040 | BARN,POLE | 20 | 44 | 880.00 | $3.00 | 2007 | 100% | $2,640 |
9945 | Well/Sept | 2.00 | $7,000.00 | 100% | $14,000 | |||
0040 | BARN,POLE | 12 | 11 | 132.00 | $3.00 | 2007 | 100% | $396 |
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0261 | PRCH, UOP | 1.00 | $0.00 | 2017 | 100% | $600 | ||
9947 | Septic | 1.00 | $3,000.00 | 100% | $3,000 | |||
0261 | PRCH, UOP | 1.00 | $0.00 | 2017 | 100% | $400 | ||
0294 | SHED WOOD/VINYL | 1.00 | $0.00 | 2017 | 100% | $400 | ||
0118 | RET WALLS CONCRETE | 1.00 | $0.00 | 2017 | 100% | $600 |
Land Lines
Personal Property
None
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Sep 9, 2013 | 31247 | M H | COMPLETED | M H |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 20, 2025.