Parcel 08-7S-17-09954-000
Owners
HOLDER TONYA BROWN
1804 HENSLEY DR
ROCKLEDGE, FL 32955
Parcel Summary
Location | 1018 SW SCRUBTOWN RD |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 3: COUNTY |
Acreage | 13.3300 |
Section | 08 |
Township | 7S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
S1/2 OF NW1/4 OF NE1/4, EX THEN 13.33 AC & N1/2 OF SW1/4
OF NE1/4, EX THE S 13.33 AC.
ORB 850-481, 853-1255 THRU
1259, LIFE ESTATE 958-2589,
DC RAN BROWN 1009-2945.
DC CORA BROWN 1201-2719
Working Values
2025 | |
---|---|
Total Building | $39,149 |
Total Extra Features | $0 |
Total Market Land | $119,970 |
Total Ag Land | $3,391 |
Total Market | $159,119 |
Total Assessed | $45,555 |
Total Exempt | $0 |
Total Taxable | $45,555 |
SOH Diff | $5,985 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $38,063 | $34,798 | $30,088 | $25,371 | $23,197 | $21,385 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $119,970 | $99,975 | $79,980 | $47,610 | $47,579 | $47,579 |
Total Ag Land | $3,391 | $3,391 | $3,391 | $3,267 | $2,983 | $2,959 |
Total Market | $158,033 | $134,773 | $110,068 | $72,981 | $70,776 | $68,964 |
Total Assessed | $41,722 | $38,237 | $35,069 | $32,065 | $29,163 | $26,759 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $41,722 | $38,237 | $35,069 | $32,065 | $29,163 | $26,759 |
SOH Diff | $8,732 | $7,452 | $4,410 | $173 | $586 | $1,154 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0958/2589 | 2002-05-28 | Q | 06 | WARRANTY DEED | Vacant | $100 | Grantor: CORA LEE BROWN & RAN BROWN (HER HUSB) Grantee: TONYA B HOLDER (AS TO REMAINDER INT) |
Buildings
Building # 1, Section # 1, 23197, SFR
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
0100 | 01 | 945 | $60,229 | 1980 | 1980 | 0.00% | 35.00% | 65.00% | $39,149 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 01 | MINIMUM |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 06 | VINYL ASB |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 01 | NONE |
STR | Stories | 1. | 1. |
AR | Architectual Type | 05 | CONV |
COND | Condition Adjustment | 02 | 02 |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of April 30, 2025.