Parcel 04-7S-17-09886-101
Owners
HAJOS DAVID J
22413 NW 227TH DR
HIGH SPRINGS, FL 32643
Parcel Summary
| Location | 273 SW OLD BELLAMY RD |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | 3: COUNTY |
| Acreage | 10.0100 |
| Section | 04 |
| Township | 7S |
| Range | 17 |
| Subdivision | BELLAMY ACRES (DIVISION OF LAND) |
| Lineage | Split from: 04-7S-17-09886-00S |
Legal Description
BELLAMY ACRES (DIVISION OF LAND) PARCEL A:BEG AT SW COR OF SE1/4 OF NE1/4, S 65.49 FT, S
76 DEG E 628.34 FT, N 7 DEG E 677.43 FT, N 82
DEG W 733.37 FT, S 555.82 FT TO POB.
WD 1534-2792,
Working Values
| 2026 | |
|---|---|
| Total Building | $95,579 |
| Total Extra Features | $10,000 |
| Total Market Land | $95,095 |
| Total Ag Land | $4,009 |
| Total Market | $200,674 |
| Total Assessed | $119,088 |
| Total Exempt | $0 |
| Total Taxable | $119,088 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building | $58,969 | $0 | $0 | $0 |
| Total Extra Features | $7,000 | $300 | $300 | $300 |
| Total Market Land | $95,095 | $90,090 | $75,075 | $60,060 |
| Total Ag Land | $0 | $0 | $0 | $0 |
| Total Market | $161,064 | $90,390 | $75,375 | $60,360 |
| Total Assessed | $146,309 | $73,036 | $66,396 | $60,360 |
| Total Exempt | $0 | $0 | $0 | $0 |
| Total Taxable | $146,309 | $73,036 | $66,396 | $60,360 |
| SOH Diff | $14,755 | $17,354 | $8,979 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1534/2792 | 2025-03-06 | P | 98 | WARRANTY DEED | Improved | $225,000 | Grantor: HAJOS DAVID J Grantee: PINNACLE SITE SOLUTIONS LLC |
Buildings
Building # 1, Section # 1, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0200 | 02 | 1152 | $107,217 | 1999 | 1999 | 1,152 | 0.00% | 45.00% | 55.00% | $58,969 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 00 | |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Building # 2, Section # 1, MOBILE HOME
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0800 | 02 | 1344 | $91,526 | 1984 | 1984 | 1,344 | 0.00% | 60.00% | 40.00% | $36,610 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 31 | VINYL SID |
| EW | Exterior Wall | 00 | |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 08 | SHT VINYL |
| IF | Interior Flooring | 14 | CARPET |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Land Lines
Personal Property
None
Permits
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of January 13, 2026.