Parcel 02-6S-17-09553-041
Owners
TORREZ OSMIN ANTONIO RODRIGUEZ
1183 SE OCTOBER RD
LAKE CITY, FL 32025
Parcel Summary
Location | 1237 SE OCTOBER RD |
---|---|
Use Code | 0700: MISC IMPROVED |
Tax District | 3: COUNTY |
Acreage | 1.7500 |
Section | 02 |
Township | 6S |
Range | 17 |
Subdivision | ROLLNG GRN |
Lineage | Split from 02-6S-17-09553-041 |
Legal Description
PART OF LOT 25 ROLLING HILLS S/D UNREC.COMM SE COR SEC, RUN W 210 FT, N 392.53 FT,
W 1196.60 FT, N 25.01 FT, W 127.13 FT FOR POB,
RUN N 169.74 FT, NW 174.75 FT, SW 469.26 FT TO
E R/W OLD WIRE RD, SE 235.10 FT, E 60 FT, SE
32.86 FT TO N R/W CO RD, E ALONG R/W 359.54 FT
TO POB & EX 1.33 AC DESC IN WD 1510-497.
534-745, 719-159, WD 1275-2467, WD 1513-2185
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $38,400 |
Total Market Land | $24,500 |
Total Ag Land | $0 |
Total Market | $62,900 |
Total Assessed | $62,900 |
Total Exempt | $0 |
Total Taxable | $62,900 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $20,400 | $20,400 | $20,400 | $20,400 | $20,400 | $20,400 |
Total Market Land | $19,250 | $15,708 | $13,860 | $12,197 | $12,093 | $12,093 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $39,650 | $36,108 | $34,260 | $32,597 | $32,493 | $32,493 |
Total Assessed | $32,257 | $36,108 | $34,260 | $32,597 | $32,493 | $32,493 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $32,257 | $36,108 | $34,260 | $32,597 | $32,493 | $32,493 |
SOH Diff | $7,393 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1513/2185 | 2024-04-30 | Q | 01 | WARRANTY DEED | Improved | $95,000 | Grantor: MOBECK JAMES JOHN Grantee: TORREZ OSMIN ANTONIO RODRIGUEZ |
WD 1275/2467 | 2014-05-29 | Q | 01 | WARRANTY DEED | Vacant | $12,000 | Grantor: TOM W RIFE Grantee: JAMES JOHN & DEBRA ELAINE MOBECK (H & W) |
WD 0719/0159 | 1990-05-11 | Q | 01 | WARRANTY DEED | Vacant | $9,400 | Grantor: EARL E & ANNA K WATERS Grantee: TOM W RIFE (CORRECTIVE DEED) |
AG 0532/0121 | 1984-02-01 | Q | AGREEMENT FOR DEED | Vacant | $9,400 |
Buildings
None
Extra Features
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 11, 2025.