Parcel 34-5S-17-09493-003
Owners
SOUTHERN BELL TEL & TEL CO
PROPERTY TAX DEPARTMENT
1010 PINE ST
ROOM 9-E-L-01
ST LOUIS, MO 63101
Parcel Summary
Location | 158 SW TABERNACLE GLN |
---|---|
Use Code | 9100: UTILITIES |
Tax District | 3: COUNTY |
Acreage | 1.0000 |
Section | 34 |
Township | 5S |
Range | 17 |
Subdivision | DIST 3 |
Legal Description
COMM NW COR OF NW1/4 OF SE1/4, RUN E 1007.82 FT,S 40 FT FOR POB, RUN S 100 FT, W 61 FT, N 100
FT, E 61 FT TO POB.
433-805,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $8,000 |
Total Ag Land | $0 |
Total Market | $8,000 |
Total Assessed | $8,000 |
Total Exempt | $0 |
Total Taxable | $8,000 |
SOH Diff | $0 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Total Assessed | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of June 26, 2025.