Parcel 19-4S-17-08540-152
Owners
SHULL DAVE L
SHULL PHYLLIS T
SHULL PHYLLIS T
252 SW FERNDALE PL
LAKE CITY, FL 32025
Parcel Summary
| Location | 252 SW FERNDALE PL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Acreage | .3070 |
| Section | 19 |
| Township | 4S |
| Range | 17 |
| Subdivision | AZALEA PK |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Legal Description
LOT 2 BLOCK D AZALEA PARK S/D UNREC.COMM SE COR OF SW1/4 OF NE1/4, RUN N 588.38 FT,
W 280 FT FOR POB, CONT W 105 FT, S 125 FT,
E 105 FT, N 125 FT TO POB.
401-676, 773-1678, WD 1114-1338,
Working Values
| 2026 | |
|---|---|
| Total Building | $128,838 |
| Total Extra Features | $4,740 |
| Total Market Land | $18,500 |
| Total Ag Land | $0 |
| Total Market | $152,078 |
| Total Assessed | $80,352 |
| Total Exempt | $50,722 |
| Total Taxable | $29,630 |
| SOH Diff | $71,726 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building | $128,838 | $120,785 | $110,426 | $95,475 | $79,787 | $72,943 | $67,244 |
| Total Extra Features | $4,740 | $4,740 | $4,740 | $4,740 | $4,740 | $4,740 | $4,740 |
| Total Market Land | $18,500 | $18,500 | $18,500 | $15,000 | $12,700 | $12,664 | $12,664 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Market | $152,078 | $144,025 | $133,666 | $115,215 | $97,227 | $90,347 | $84,648 |
| Total Assessed | $78,012 | $75,813 | $73,605 | $71,461 | $69,380 | $68,422 | $66,884 |
| Total Exempt | $50,722 | $50,000 | $48,605 | $46,461 | $44,380 | $43,422 | $41,884 |
| Total Taxable | $27,290 | $25,813 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| SOH Diff | $74,066 | $68,212 | $60,061 | $43,754 | $27,847 | $21,925 | $17,764 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 72943, SFR
| Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 0100 | 01 | 1572 | 1754 | $198,212 | 1975 | 1975 | 0.00% | 35.00% | 65.00% | $128,838 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 26 | ALM SIDING |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 1.00 | |
| FR | Frame | 01 | NONE |
| STR | Stories | 1. | 1. |
| AR | Architectual Type | 05 | CONV |
| COND | Condition Adjustment | 03 | 03 |
| KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0166 | CONC,PAVMT | 1.00 | $0.00 | 1993 | 100% | $300 | ||
| 0258 | PATIO | 1.00 | $0.00 | 0 | 100% | $200 | ||
| 0258 | PATIO | 1.00 | $0.00 | 1993 | 100% | $1,500 | ||
| 0120 | CLFENCE 4 | 1.00 | $0.00 | 1993 | 100% | $500 | ||
| 0070 | CARPORT UF | 18 | 20 | 360.00 | $1.50 | 2012 | 100% | $540 |
| 0169 | FENCE/WOOD | 1.00 | $0.00 | 2017 | 100% | $300 | ||
| 0296 | SHED METAL | 1.00 | $0.00 | 2017 | 100% | $1,400 |
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Jun 4, 2007 | 25837 | MAINT/ALTR | COMPLETED | MAINT/ALTR |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of November 11, 2025.