Parcel 18-4S-17-08467-005
Owners
KAM HUNG LOI
PUN KAM ANNA
PUN KAM ANNA
989 SW RIDGE ST
LAKE CITY, FL 32024
Parcel Summary
Location | 251 SW BRODERICK DR |
---|---|
Use Code | 0000: VACANT |
Tax District | 2: COUNTY |
Acreage | 1.0000 |
Section | 18 |
Township | 4S |
Range | 17 |
Subdivision | CENTURY ES |
Legal Description
LOT 4 CENTURY ESTATES.394-453, 484-797, 633-616,
Working Values
2025 | |
---|---|
Total Building | $0 |
Total Extra Features | $0 |
Total Market Land | $35,000 |
Total Ag Land | $0 |
Total Market | $35,000 |
Total Assessed | $29,282 |
Total Exempt | $0 |
Total Taxable | $29,282 |
SOH Diff | $5,718 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market Land | $30,000 | $28,000 | $22,000 | $20,500 | $20,440 | $20,440 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $30,000 | $28,000 | $22,000 | $20,500 | $20,440 | $20,440 |
Total Assessed | $26,620 | $24,200 | $22,000 | $20,500 | $20,440 | $20,440 |
Total Exempt | $0 | $0 | $0 | $0 | $0 | $0 |
Total Taxable | $26,620 | $24,200 | $22,000 | $20,500 | $20,440 | $20,440 |
SOH Diff | $3,380 | $3,800 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0633/0616 | 1987-09-24 | Q | WARRANTY DEED | Vacant | $4,800 | Grantor: FETHEROL CYNTHIA D Grantee: KAM HUNG LOI & |
Buildings
None
Land Lines
Personal Property
None
Permits
None
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of May 09, 2025.