Parcel 17-4S-17-08410-101
Owners
FORTY SEVEN DEVELOPMENT LLC
796 SE COUNTY ROAD 252
LAKE CITY, FL 32025
Parcel Summary
| Location | 3847 S US HIGHWAY 441 |
|---|---|
| Use Code | 4817: WHSE STORAGE/OFFICE |
| Tax District | 2: COUNTY |
| Acreage | 3.6400 |
| Section | 17 |
| Township | 4S |
| Range | 17 |
| Plat Book/Page | 9/158 |
| Subdivision | CAPITAL BUSINESS PARK |
| Lineage | Split from: 17-4S-17-08410-100 |
Legal Description
LOT 1 CAPITAL BUSINESS PARK S/D.WD 1523-2469,
Working Values
| 2026 | |
|---|---|
| Total Building | $629,471 |
| Total Extra Features | $31,880 |
| Total Market Land | $158,558 |
| Total Ag Land | $0 |
| Total Market | $819,909 |
| Total Assessed | $819,909 |
| Total Exempt | $0 |
| Total Taxable | $819,909 |
| SOH Diff | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features | $4,800 | $4,800 | $4,800 | $0 | $0 |
| Total Market Land | $158,558 | $158,558 | $158,558 | $158,558 | $142,702 |
| Total Ag Land | $0 | $0 | $0 | $0 | $0 |
| Total Market | $163,358 | $163,358 | $163,358 | $158,558 | $142,702 |
| Total Assessed | $163,358 | $163,358 | $163,358 | $156,972 | $142,702 |
| Total Exempt | $0 | $0 | $0 | $0 | $0 |
| Total Taxable | $163,358 | $163,358 | $163,358 | $156,972 | $142,702 |
| SOH Diff | $0 | $0 | $0 | $1,586 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1523/2469 | 2024-09-16 | U | 11 | WARRANTY DEED | Improved | $100 | Grantor: FORTY SEVEN PROPERTIES INC Grantee: FORTY SEVEN DEVELOPMENT LLC |
Buildings
Building # 1, Section # 1, WAREHOUSE
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | Year Eff | Gross Area | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 8700 | 06 | 10000 | $635,829 | 2025 | 2025 | 10,480 | 0.00% | 1.00% | 99.00% | $629,471 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 27 | PREFIN MTL |
| RS | Roof Structure | 10 | STEEL FRME |
| RC | Roof Cover | 14 | PREFIN MT |
| IW | Interior Wall | 01 | MINIMUM |
| IF | Interior Flooring | 03 | CONC FINSH |
| CE | Ceiling | 03 | PART.FIN. |
| AC | Air Conditioning | 01 | NONE |
| HT | Heating Type | 01 | NONE |
| FIX | Fixtures | 8.00 | |
| FR | Frame | 05 | STEEL |
| SH | Story Height | 20.00 | |
| RMS | RMS | 8.00 | |
| STR | Stories | 1. | 1. |
| COND | Condition Adjustment | 03 | 03 |
Extra Features
Land Lines
Personal Property
None
Permits
| Date | Permit | Type | Status | Description |
|---|---|---|---|---|
| Nov 4, 2024 | 000051354 | COMMERCIAL | COMPLETED | New Commercial Construction |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of January 14, 2026.