Parcel 14-4S-17-08354-002
Owners
CLARY THOMAS A
CLARY ELIZABETH D
CLARY ELIZABETH D
PO BOX 1514
LAKE CITY, FL 32056
Parcel Summary
Location | 2894 SE COUNTY ROAD 245 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: COUNTY |
Acreage | 5.0100 |
Section | 14 |
Township | 4S |
Range | 17 |
Subdivision | DIST 3 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
2896 SE COUNTY ROAD 245
Legal Description
COMM NW COR OF NW1/4, RUN S 445.54 FT TO A PT ONTHE SW'LY R/W CR-245, RUN SW ALONG R/W
859.65 FT FOR POB, RUN SE'LY ALONG CURVE 370.86
FT TO A PT OF A CURVE, SW'LY ALONG CURVE
55.51 FT TO A PT ON N'LY R/W OF PRESS RUTH RD,
SW 65 DEG ALONG R/W 75.96 FT TO A PT OF
A CURVE, SW'LY ALONG CURVE 268.84 FT, W 631.60
FT TO A PT ON W LINE OF NW1/4, N 55 FT,
NE 53 DEG 633.33 FT TO POB. (AKA TRACT 8 SOUTH)
801-25, 834-201, 851-1366, WD 1079-874,
Working Values
2025 | |
---|---|
Total Building | $20,294 |
Total Extra Features | $51,955 |
Total Market Land | $53,231 |
Total Ag Land | $0 |
Total Market | $125,480 |
Total Assessed | $124,984 |
Total Exempt | $50,722 |
Total Taxable | $74,262 |
SOH Diff | $496 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building | $16,276 | $14,799 | $14,178 | $14,296 | $13,673 | $13,799 |
Total Extra Features | $51,955 | $51,955 | $48,205 | $44,955 | $44,955 | $44,955 |
Total Market Land | $53,231 | $53,231 | $46,969 | $42,704 | $42,457 | $42,457 |
Total Ag Land | $0 | $0 | $0 | $0 | $0 | $0 |
Total Market | $121,462 | $119,985 | $109,352 | $101,955 | $101,085 | $101,211 |
Total Assessed | $121,462 | $119,985 | $109,352 | $101,955 | $101,085 | $101,211 |
Total Exempt | $50,000 | $50,000 | $0 | $0 | $0 | $0 |
Total Taxable | $71,462 | $69,985 | $109,352 | $101,955 | $101,085 | $101,211 |
SOH Diff | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0851/1366 | 1997-12-31 | Q | WARRANTY DEED | Vacant | $27,000 | Grantor: SUZANNE MASON ADAMS Grantee: T CLARY | |
WD 0801/0025 | 1994-07-21 | Q | 03 | WARRANTY DEED | Vacant | $0 | Grantor: LEVIL H DICKS Grantee: SUZANNE D MASON |
Buildings
Building # 1, Section # 1, 12601, MOBILE HOME
Type | Model | Heated Area | Gross Area | Repl Cost New | YrBlt | Year Eff | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|---|
0800 | 02 | 858 | 858 | $50,734 | 1993 | 1993 | 0.00% | 60.00% | 40.00% | $20,294 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
STR | Stories | 1. | 1. |
AR | Architectual Type | 01 | CONV |
KTCH | Kitchen Adjustment | 01 | 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0030 | BARN,MT | 4759.00 | $12.00 | 1994 | 50% | $28,554 | ||
0296 | SHED METAL | 24 | 33 | 792.00 | $12.00 | 2007 | 100% | $9,504 |
9945 | Well/Sept | 1.00 | $7,000.00 | 100% | $7,000 | |||
0164 | CONC BIN | 1536.00 | $3.00 | 0 | 90% | $4,147 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2013 | 100% | $300 | ||
0070 | CARPORT UF | 1.00 | $0.00 | 2013 | 100% | $200 | ||
0260 | PAVEMENT-ASPHALT | 1.00 | $0.00 | 2013 | 100% | $2,250 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
01877-100 | Unsecured | C B I UNLIMITED | B - BUSINESS |
Permits
Date | Permit | Type | Status | Description |
---|---|---|---|---|
Jul 12, 2021 | 000042286 | REMODEL | COMPLETED | Remodel |
TRIM Notices
Disclaimer
All parcel data on this page is for use by the Columbia County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Columbia County Assessor's Office as of July 13, 2025.